TNT Sports vowing to follow SOUL Tower Hamlets journey through the FA Cup
Read more »# | Team | Pl | Pts |
1. | Halstead Town FC | 11 | 24 |
2. | Little Oakley FC | 11 | 22 |
3. | Barking FC | 11 | 22 |
4. | SOUL Tower Hamlets FC | 10 | 21 |
5. | Woodford Town FC | 10 | 20 |
6. | Great Wakering Rovers FC | 11 | 19 |
7. | Saffron Walden Town FC | 10 | 18 |
8. | Benfleet FC | 10 | 17 |
# | Team | Pl | Pts |
1. | Bowers & Pitsea FC Reserves | 7 | 21 |
2. | Brentwood Town U23s | 8 | 16 |
3. | Takeley Reserves | 8 | 15 |
4. | Rayleigh Town (Saturday) Reserves | 7 | 13 |
5. | Billericay Town Reserves | 5 | 12 |
6. | Walthamstow U23s | 6 | 10 |
7. | Redbridge FC Reserves | 7 | 10 |
8. | Aveley U23s | 5 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe