| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Woodford Town | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| 2. | Heybridge Swifts | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 3. | Barking | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
| 4. | Ilford | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 5. | Romford | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 6. | West Essex | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 7. | Frenford | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 8. | Hackney Wick | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 9. | Sporting Bengal United | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 10. | Halstead Town | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 11. | Benfleet | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12. | Harwich & Parkeston | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 13. | Hullbridge Sports | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 14. | SOUL Tower Hamlets | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 15. | White Ensign | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 16. | Great Wakering Rovers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 17. | Basildon United | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18. | Hutton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19. | Clapton Community | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 20. | Saffron Walden Town | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe