| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Heybridge Swifts | 14 | 6 | 0 | 0 | 7 | 1 | 0 | 13 | 1 | 0 | 42 | 6 | 36 | 40 |
| 2. | Frenford | 15 | 5 | 2 | 0 | 5 | 1 | 2 | 10 | 3 | 2 | 38 | 23 | 15 | 33 |
| 3. | Hullbridge Sports | 14 | 4 | 1 | 1 | 6 | 1 | 1 | 10 | 2 | 2 | 33 | 14 | 19 | 32 |
| 4. | Barking | 15 | 7 | 0 | 0 | 2 | 3 | 3 | 9 | 3 | 3 | 33 | 20 | 13 | 30 |
| 5. | Ilford | 16 | 3 | 3 | 2 | 6 | 0 | 2 | 9 | 3 | 4 | 38 | 27 | 11 | 30 |
| 6. | West Essex | 13 | 2 | 4 | 1 | 5 | 0 | 1 | 7 | 4 | 2 | 26 | 9 | 17 | 25 |
| 7. | Romford | 15 | 4 | 3 | 2 | 2 | 1 | 3 | 6 | 4 | 5 | 27 | 27 | 0 | 22 |
| 8. | Halstead Town | 15 | 5 | 1 | 2 | 1 | 1 | 5 | 6 | 2 | 7 | 28 | 31 | -3 | 20 |
| 9. | Hutton | 14 | 3 | 1 | 3 | 2 | 3 | 2 | 5 | 4 | 5 | 29 | 24 | 5 | 19 |
| 10. | SOUL Tower Hamlets | 12 | 3 | 0 | 2 | 3 | 1 | 3 | 6 | 1 | 5 | 15 | 16 | -1 | 19 |
| 11. | Saffron Walden Town | 14 | 3 | 0 | 3 | 3 | 1 | 4 | 6 | 1 | 7 | 20 | 26 | -6 | 19 |
| 12. | White Ensign | 14 | 3 | 1 | 3 | 2 | 2 | 3 | 5 | 3 | 6 | 24 | 23 | 1 | 18 |
| 13. | Basildon United | 15 | 3 | 1 | 5 | 2 | 1 | 3 | 5 | 2 | 8 | 20 | 28 | -8 | 17 |
| 14. | Benfleet | 15 | 3 | 1 | 5 | 2 | 0 | 4 | 5 | 1 | 9 | 22 | 32 | -10 | 16 |
| 15. | Great Wakering Rovers | 13 | 3 | 1 | 3 | 1 | 2 | 3 | 4 | 3 | 6 | 22 | 20 | 2 | 15 |
| 16. | Harwich & Parkeston | 15 | 1 | 4 | 3 | 1 | 4 | 2 | 2 | 8 | 5 | 19 | 24 | -5 | 14 |
| 17. | Clapton Community | 15 | 4 | 2 | 3 | 0 | 0 | 6 | 4 | 2 | 9 | 12 | 21 | -9 | 14 |
| 18. | Woodford Town | 14 | 1 | 1 | 3 | 2 | 3 | 4 | 3 | 4 | 7 | 20 | 24 | -4 | 13 |
| 19. | Hackney Wick | 14 | 1 | 0 | 6 | 0 | 1 | 6 | 1 | 1 | 12 | 15 | 42 | -27 | 4 |
| 20. | Sporting Bengal United | 14 | 1 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 13 | 12 | 58 | -46 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe