Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Halstead Town FC 11 5 2 0 2 1 1 7 3 1 23 10 13 24
2. Little Oakley FC 11 4 1 1 2 3 0 6 4 1 21 9 12 22
3. Barking FC 11 5 0 0 2 1 3 7 1 3 27 16 11 22
4. SOUL Tower Hamlets FC 10 4 1 0 2 2 1 6 3 1 26 9 17 21
5. Woodford Town FC 11 2 0 2 4 3 0 6 3 2 22 12 10 21
6. Great Wakering Rovers FC 11 4 1 1 1 3 1 5 4 2 25 18 7 19
7. Saffron Walden Town FC 10 2 2 1 3 1 1 5 3 2 25 18 7 18
8. Benfleet FC 11 4 2 0 1 1 3 5 3 3 19 12 7 18
9. Hackney Wick FC 11 1 0 4 4 2 0 5 2 4 24 22 2 17
10. White Ensign FC 11 3 0 3 2 1 2 5 1 5 24 20 4 16
11. Harwich & Parkeston FC 11 2 3 1 2 1 2 4 4 3 16 21 -5 16
12. Sporting Bengal United FC 11 1 2 0 2 3 3 3 5 3 18 22 -4 14
13. Ilford FC 10 0 3 1 3 0 3 3 3 4 15 16 -1 12
14. Buckhurst Hill FC 11 1 2 3 2 0 3 3 2 6 19 23 -4 11
15. Basildon United FC 12 2 2 2 1 0 5 3 2 7 13 17 -4 11
16. Hullbridge Sports FC 11 0 1 4 3 0 3 3 1 7 16 23 -7 10
17. Romford FC 11 0 1 5 3 0 2 3 1 7 19 33 -14 10
18. West Essex FC 11 0 1 5 1 2 2 1 3 7 11 25 -14 6
19. Athletic Newham FC 11 0 1 5 1 2 2 1 3 7 18 35 -17 6
20. Frenford FC 11 1 2 3 0 1 4 1 3 7 7 27 -20 6

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe