# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stanway Rovers | 16 | 5 | 2 | 0 | 7 | 1 | 1 | 12 | 3 | 1 | 45 | 19 | 26 | 39 |
2. | Woodford Town | 15 | 4 | 1 | 1 | 7 | 1 | 1 | 11 | 2 | 2 | 33 | 8 | 25 | 35 |
3. | Great Wakering Rovers | 14 | 5 | 1 | 0 | 6 | 0 | 2 | 11 | 1 | 2 | 33 | 13 | 20 | 34 |
4. | Takeley | 15 | 6 | 1 | 0 | 3 | 3 | 2 | 9 | 4 | 2 | 30 | 11 | 19 | 31 |
5. | Romford | 13 | 4 | 1 | 2 | 4 | 2 | 0 | 8 | 3 | 2 | 32 | 13 | 19 | 27 |
6. | Saffron Walden Town | 11 | 3 | 2 | 2 | 4 | 0 | 0 | 7 | 2 | 2 | 26 | 9 | 17 | 23 |
7. | Barking | 10 | 3 | 2 | 1 | 3 | 0 | 1 | 6 | 2 | 2 | 23 | 15 | 8 | 20 |
8. | Buckhurst Hill | 14 | 1 | 3 | 3 | 4 | 1 | 2 | 5 | 4 | 5 | 25 | 23 | 2 | 19 |
9. | Little Oakley | 13 | 3 | 2 | 1 | 2 | 2 | 3 | 5 | 4 | 4 | 23 | 23 | 0 | 19 |
10. | White Ensign | 14 | 3 | 3 | 3 | 2 | 0 | 3 | 5 | 3 | 6 | 22 | 25 | -3 | 18 |
11. | Athletic Newham | 12 | 1 | 1 | 2 | 4 | 1 | 3 | 5 | 2 | 5 | 21 | 18 | 3 | 17 |
12. | West Essex | 14 | 4 | 1 | 4 | 0 | 3 | 2 | 4 | 4 | 6 | 19 | 22 | -3 | 16 |
13. | Benfleet | 14 | 4 | 0 | 3 | 1 | 0 | 6 | 5 | 0 | 9 | 25 | 28 | -3 | 15 |
14. | Frenford | 13 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 2 | 7 | 19 | 21 | -2 | 14 |
15. | Stansted | 15 | 2 | 0 | 3 | 1 | 3 | 6 | 3 | 3 | 9 | 18 | 34 | -16 | 12 |
16. | Hullbridge Sports | 13 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | 2 | 8 | 24 | 32 | -8 | 11 |
17. | Ilford | 13 | 2 | 0 | 3 | 1 | 2 | 5 | 3 | 2 | 8 | 14 | 24 | -10 | 11 |
18. | Halstead Town | 14 | 2 | 0 | 4 | 1 | 1 | 6 | 3 | 1 | 10 | 24 | 52 | -28 | 10 |
19. | Sawbridgeworth Town | 16 | 1 | 1 | 6 | 1 | 2 | 5 | 2 | 3 | 11 | 25 | 53 | -28 | 9 |
20. | FC Clacton | 15 | 0 | 1 | 7 | 1 | 2 | 4 | 1 | 3 | 11 | 10 | 48 | -38 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe