| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Frenford | 9 | 4 | 1 | 0 | 3 | 0 | 1 | 7 | 1 | 1 | 25 | 15 | 10 | 22 |
| 2. | Heybridge Swifts | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 19 | 3 | 16 | 19 |
| 3. | Barking | 9 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 2 | 25 | 18 | 7 | 17 |
| 4. | Hullbridge Sports | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 1 | 1 | 17 | 8 | 9 | 16 |
| 5. | Halstead Town | 8 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 20 | 16 | 4 | 16 |
| 6. | Ilford | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 3 | 14 | 15 | -1 | 13 |
| 7. | West Essex | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | 11 | 7 | 4 | 12 |
| 8. | Saffron Walden Town | 9 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 5 | 12 | 19 | -7 | 12 |
| 9. | Woodford Town | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 15 | 7 | 8 | 11 |
| 10. | SOUL Tower Hamlets | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 9 | 10 | -1 | 10 |
| 11. | Benfleet | 9 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 5 | 14 | 19 | -5 | 10 |
| 12. | Romford | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
| 13. | Harwich & Parkeston | 8 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 11 | 11 | 0 | 9 |
| 14. | White Ensign | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 11 | 14 | -3 | 7 |
| 15. | Basildon United | 7 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 9 | 12 | -3 | 7 |
| 16. | Clapton Community | 8 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 5 | 6 | 9 | -3 | 7 |
| 17. | Great Wakering Rovers | 8 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 4 | 11 | 16 | -5 | 6 |
| 18. | Hackney Wick | 8 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 6 | 10 | 23 | -13 | 4 |
| 19. | Hutton | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 8 | 14 | -6 | 3 |
| 20. | Sporting Bengal United | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | 8 | 22 | -14 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe