Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Stanway Rovers 25 9 3 0 9 3 1 18 6 1 68 26 42 60
2. Woodford Town 25 7 3 2 10 2 1 17 5 3 57 18 39 56
3. Takeley 25 11 1 0 6 4 3 17 5 3 57 23 34 56
4. Great Wakering Rovers 25 8 2 2 8 1 4 16 3 6 54 26 28 51
5. Saffron Walden Town 25 7 3 4 8 1 2 15 4 6 56 33 23 49
6. Barking 24 9 2 3 6 2 2 15 4 5 49 32 17 49
7. Romford 24 7 2 4 6 2 3 13 4 7 48 29 19 43
8. White Ensign 23 5 5 4 5 0 4 10 5 8 37 34 3 35
9. Athletic Newham 25 4 3 5 6 2 5 10 5 10 43 42 1 35
10. Buckhurst Hill 25 3 4 5 6 2 5 9 6 10 47 45 2 33
11. Little Oakley 23 5 4 2 3 3 6 8 7 8 36 36 0 31
12. Benfleet 22 6 0 3 3 1 9 9 1 12 42 40 2 28
13. West Essex 24 6 1 5 1 5 6 7 6 11 34 43 -9 27
14. Halstead Town 25 5 0 8 3 2 7 8 2 15 48 79 -31 26
15. Frenford 26 3 3 10 4 1 5 7 4 15 43 53 -10 25
16. Ilford 25 4 2 5 2 5 7 6 7 12 30 40 -10 25
17. Hullbridge Sports 26 4 2 8 3 0 9 7 2 17 44 63 -19 23
18. Stansted 23 2 1 4 1 3 12 3 4 16 24 60 -36 13
19. Sawbridgeworth Town 24 1 2 9 2 2 8 3 4 17 30 74 -44 13
20. FC Clacton 24 1 1 10 1 3 8 2 4 18 24 75 -51 10

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe