| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bowers & Pitsea FC Reserves | 20 | 11 | 0 | 0 | 6 | 1 | 2 | 17 | 1 | 2 | 52 | 14 | 38 | 52 |
| 2. | Billericay Town Reserves | 16 | 8 | 0 | 1 | 5 | 1 | 1 | 13 | 1 | 2 | 48 | 16 | 32 | 40 |
| 3. | Brentwood Town U23s | 17 | 7 | 0 | 2 | 4 | 1 | 3 | 11 | 1 | 5 | 37 | 26 | 11 | 34 |
| 4. | Rayleigh Town (Saturday) Reserves | 15 | 6 | 1 | 1 | 4 | 0 | 3 | 10 | 1 | 4 | 45 | 20 | 25 | 31 |
| 5. | Takeley Reserves | 16 | 4 | 1 | 1 | 4 | 0 | 6 | 8 | 1 | 7 | 41 | 32 | 9 | 25 |
| 6. | Aveley U23s | 14 | 4 | 1 | 2 | 2 | 2 | 3 | 6 | 3 | 5 | 41 | 35 | 6 | 21 |
| 7. | Barking U23s | 19 | 4 | 4 | 2 | 1 | 2 | 6 | 5 | 6 | 8 | 36 | 44 | -8 | 21 |
| 8. | Redbridge FC Reserves | 13 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 5 | 22 | 27 | -5 | 16 |
| 9. | Walthamstow U23s | 16 | 2 | 0 | 3 | 2 | 1 | 8 | 4 | 1 | 11 | 27 | 38 | -11 | 13 |
| 10. | Sawbridgeworth Town Reserves | 14 | 1 | 2 | 2 | 2 | 1 | 6 | 3 | 3 | 8 | 25 | 33 | -8 | 12 |
| 11. | May & Baker EC Reserves | 15 | 2 | 0 | 7 | 1 | 2 | 3 | 3 | 2 | 10 | 19 | 45 | -26 | 11 |
| 12. | Hutton U23s | 15 | 2 | 1 | 6 | 1 | 0 | 5 | 3 | 1 | 11 | 18 | 39 | -21 | 10 |
| 13. | White Ensign Reserves | 15 | 2 | 1 | 5 | 1 | 0 | 6 | 3 | 1 | 11 | 15 | 47 | -32 | 10 |
| 14. | Ilford Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Hashtag United Reserves | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe