| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Frenford | 11 | 5 | 1 | 0 | 4 | 0 | 1 | 9 | 1 | 1 | 31 | 16 | 15 | 28 |
| 2. | Heybridge Swifts | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 26 | 3 | 23 | 22 |
| 3. | Barking | 11 | 5 | 0 | 0 | 1 | 3 | 2 | 6 | 3 | 2 | 28 | 19 | 9 | 21 |
| 4. | Hullbridge Sports | 10 | 1 | 1 | 1 | 5 | 1 | 1 | 6 | 2 | 2 | 23 | 11 | 12 | 20 |
| 5. | Ilford | 11 | 2 | 2 | 2 | 4 | 0 | 1 | 6 | 2 | 3 | 24 | 21 | 3 | 20 |
| 6. | West Essex | 11 | 1 | 4 | 1 | 4 | 0 | 1 | 5 | 4 | 2 | 17 | 9 | 8 | 19 |
| 7. | Romford | 10 | 4 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 19 | 13 | 6 | 18 |
| 8. | Halstead Town | 11 | 4 | 1 | 1 | 1 | 0 | 4 | 5 | 1 | 5 | 23 | 24 | -1 | 16 |
| 9. | Benfleet | 12 | 3 | 1 | 4 | 2 | 0 | 2 | 5 | 1 | 6 | 21 | 23 | -2 | 16 |
| 10. | Saffron Walden Town | 11 | 2 | 0 | 2 | 3 | 1 | 3 | 5 | 1 | 5 | 17 | 23 | -6 | 16 |
| 11. | White Ensign | 9 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 4 | 19 | 15 | 4 | 13 |
| 12. | Hutton | 9 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 16 | 18 | -2 | 12 |
| 13. | Woodford Town | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 18 | 17 | 1 | 11 |
| 14. | Harwich & Parkeston | 10 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 12 | 13 | -1 | 10 |
| 15. | SOUL Tower Hamlets | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
| 16. | Basildon United | 11 | 2 | 0 | 4 | 1 | 1 | 3 | 3 | 1 | 7 | 13 | 25 | -12 | 10 |
| 17. | Great Wakering Rovers | 9 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 12 | 16 | -4 | 9 |
| 18. | Clapton Community | 11 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 8 | 8 | 18 | -10 | 7 |
| 19. | Hackney Wick | 11 | 1 | 0 | 4 | 0 | 1 | 5 | 1 | 1 | 9 | 13 | 33 | -20 | 4 |
| 20. | Sporting Bengal United | 9 | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 8 | 8 | 28 | -20 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe