Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Halstead Town 19 615 143 4996 263
2. Benfleet 19 702 112 4393 231
3. Saffron Walden Town 19 375 89 4260 224
4. Woodford Town 16 272 78 2440 153
5. Stanway Rovers 19 419 75 2700 142
6. Hullbridge Sports 19 264 70 2619 138
7. Takeley 19 588 71 2551 134
8. Romford 19 204 85 2376 125
9. Great Wakering Rovers 19 166 68 2276 120
10. Stansted 19 262 57 2079 109
11. West Essex 18 212 30 1883 105
12. Buckhurst Hill 18 411 52 1752 97
13. FC Clacton 19 154 58 1655 87
14. Barking 19 154 49 1427 75
15. White Ensign 19 210 41 1424 75
16. Little Oakley 18 111 49 1323 74
17. Ilford 18 101 43 1224 68
18. Frenford 19 79 34 1072 56
19. Sawbridgeworth Town 18 100 30 996 55
20. Athletic Newham 19 75 12 820 43

North Division table

# Team Matches Highest Lowest Total Average
1. Sawbridgeworth Town Reserves 8 4781 0 8348 1,044
2. Aveley U23 2 0 0 0 0
3. Hashtag United Reserves 1 0 0 0 0
4. Grays Athletic FC Reserves 1 0 0 0 0

South Division table

There is no attendance data for South Division

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe