Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Halstead Town 13 455 167 3187 245
2. Saffron Walden Town 14 375 89 3154 225
3. Benfleet 9 383 125 1810 201
4. Woodford Town 12 245 78 1773 148
5. Hullbridge Sports 14 264 70 1919 137
6. Romford 13 204 85 1670 128
7. Great Wakering Rovers 12 146 87 1477 123
8. Stanway Rovers 12 186 75 1312 109
9. Takeley 12 147 71 1221 102
10. Stansted 7 127 77 708 101
11. FC Clacton 12 154 60 1138 95
12. West Essex 12 136 30 1134 95
13. White Ensign 14 210 41 1107 79
14. Buckhurst Hill 12 130 52 903 75
15. Ilford 11 101 43 799 73
16. Barking 14 117 49 987 71
17. Little Oakley 11 81 49 724 66
18. Frenford 16 79 34 940 59
19. Sawbridgeworth Town 12 100 30 658 55
20. Athletic Newham 12 75 33 564 47

North Division table

# Team Matches Highest Lowest Total Average
1. Aveley U23 1 0 0 0 0
2. Hashtag United Reserves 1 0 0 0 0
3. Grays Athletic FC Reserves 1 0 0 0 0

South Division table

There is no attendance data for South Division

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe