Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Halstead Town FC 15 785 132 4360 291
2. Benfleet FC 19 452 131 4829 254
3. Saffron Walden Town FC 14 331 110 2660 190
4. Harwich & Parkeston FC 19 665 81 3372 177
5. Hullbridge Sports FC 18 501 90 3002 167
6. Great Wakering Rovers FC 19 430 73 2504 132
7. Little Oakley FC 13 580 60 1703 131
8. Romford FC 19 176 95 2434 128
9. Buckhurst Hill FC 13 151 76 1423 109
10. Woodford Town FC 8 146 72 819 102
11. West Essex FC 13 156 50 1312 101
12. White Ensign FC 15 302 46 1362 91
13. Barking FC 13 137 54 1061 82
14. Basildon United FC 15 141 33 1187 79
15. Ilford FC 12 135 57 940 78
16. Frenford FC 12 129 39 744 62
17. Hackney Wick FC 15 97 28 917 61
18. SOUL Tower Hamlets FC 13 89 32 750 58
19. Sporting Bengal United FC 12 80 26 629 52
20. Athletic Newham FC 12 75 20 491 41

Reserve Division table

# Team Matches Highest Lowest Total Average
1. May & Baker EC Reserves 2 45 45 90 45
2. Billericay Town Reserves 2 43 32 75 38
3. Brentwood Town U23s 1 25 25 25 25
4. Walthamstow U23s 2 15 12 27 14

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe