Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Halstead Town FC 14 785 132 4142 296
2. Benfleet FC 18 452 131 4387 244
3. Saffron Walden Town FC 13 275 110 2329 179
4. Harwich & Parkeston FC 19 665 81 3372 177
5. Hullbridge Sports FC 16 501 90 2651 166
6. Great Wakering Rovers FC 19 430 73 2504 132
7. Romford FC 18 176 95 2274 126
8. Little Oakley FC 11 580 60 1379 125
9. Buckhurst Hill FC 10 151 76 1039 104
10. Woodford Town FC 8 146 72 819 102
11. West Essex FC 12 156 50 1165 97
12. White Ensign FC 14 302 46 1284 92
13. Basildon United FC 14 141 50 1154 82
14. Barking FC 12 137 54 978 82
15. Ilford FC 10 135 57 794 79
16. Hackney Wick FC 13 97 28 835 64
17. Frenford FC 10 75 39 561 56
18. SOUL Tower Hamlets FC 11 80 32 605 55
19. Sporting Bengal United FC 10 77 26 495 50
20. Athletic Newham FC 11 75 20 461 42

Reserve Division table

# Team Matches Highest Lowest Total Average
1. May & Baker EC Reserves 2 45 45 90 45
2. Billericay Town Reserves 2 43 32 75 38
3. Brentwood Town U23s 1 25 25 25 25
4. Walthamstow U23s 2 15 12 27 14

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe