Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Halstead Town 18 455 143 4381 243
2. Saffron Walden Town 18 375 89 3898 217
3. Benfleet 18 702 112 3844 214
4. Woodford Town 15 245 78 2168 145
5. Stanway Rovers 19 419 75 2700 142
6. Hullbridge Sports 19 264 70 2619 138
7. Takeley 18 588 71 2364 131
8. Romford 18 204 85 2233 124
9. Great Wakering Rovers 19 166 68 2276 120
10. Stansted 18 262 57 1985 110
11. West Essex 18 212 30 1883 105
12. Buckhurst Hill 18 411 52 1752 97
13. FC Clacton 18 154 60 1597 89
14. White Ensign 18 210 41 1354 75
15. Barking 19 154 49 1427 75
16. Little Oakley 18 111 49 1323 74
17. Ilford 17 101 43 1158 68
18. Frenford 19 79 34 1072 56
19. Sawbridgeworth Town 18 100 30 996 55
20. Athletic Newham 19 75 12 820 43

North Division table

# Team Matches Highest Lowest Total Average
1. Sawbridgeworth Town Reserves 8 4781 0 8348 1,044
2. Aveley U23 2 0 0 0 0
3. Hashtag United Reserves 1 0 0 0 0
4. Grays Athletic FC Reserves 1 0 0 0 0

South Division table

There is no attendance data for South Division

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe