| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Little Oakley FC | 35 | 12 | 1 | 4 | 11 | 5 | 2 | 23 | 6 | 6 | 70 | 31 | 39 | 75 |
| 2. | Great Wakering Rovers FC | 35 | 13 | 4 | 1 | 9 | 3 | 5 | 22 | 7 | 6 | 86 | 40 | 46 | 73 |
| 3. | SOUL Tower Hamlets FC | 32 | 12 | 3 | 2 | 9 | 4 | 2 | 21 | 7 | 4 | 75 | 40 | 35 | 70 |
| 4. | Barking FC | 33 | 13 | 2 | 3 | 6 | 4 | 5 | 19 | 6 | 8 | 88 | 46 | 42 | 63 |
| 5. | Ilford FC | 34 | 8 | 5 | 3 | 10 | 4 | 4 | 18 | 9 | 7 | 63 | 40 | 23 | 63 |
| 6. | Buckhurst Hill FC | 31 | 9 | 3 | 3 | 9 | 1 | 6 | 18 | 4 | 9 | 71 | 38 | 33 | 58 |
| 7. | Saffron Walden Town FC | 34 | 6 | 6 | 5 | 10 | 3 | 4 | 16 | 9 | 9 | 83 | 55 | 28 | 57 |
| 8. | Benfleet FC | 33 | 9 | 4 | 2 | 6 | 4 | 8 | 15 | 8 | 10 | 62 | 51 | 11 | 53 |
| 9. | Halstead Town FC | 34 | 9 | 5 | 3 | 6 | 2 | 9 | 15 | 7 | 12 | 61 | 56 | 5 | 52 |
| 10. | Woodford Town FC | 35 | 7 | 0 | 11 | 8 | 6 | 3 | 15 | 6 | 14 | 62 | 61 | 1 | 51 |
| 11. | Hullbridge Sports FC | 34 | 6 | 3 | 7 | 9 | 0 | 9 | 15 | 3 | 16 | 61 | 62 | -1 | 48 |
| 12. | Hackney Wick FC | 35 | 6 | 1 | 10 | 7 | 2 | 9 | 13 | 3 | 19 | 56 | 85 | -29 | 42 |
| 13. | Harwich & Parkeston FC | 33 | 6 | 5 | 7 | 5 | 1 | 9 | 11 | 6 | 16 | 44 | 69 | -25 | 39 |
| 14. | Basildon United FC | 34 | 5 | 3 | 9 | 5 | 1 | 11 | 10 | 4 | 20 | 40 | 69 | -29 | 34 |
| 15. | White Ensign FC | 33 | 5 | 1 | 11 | 4 | 5 | 7 | 9 | 6 | 18 | 54 | 64 | -10 | 33 |
| 16. | Romford FC | 35 | 2 | 4 | 11 | 5 | 5 | 8 | 7 | 9 | 19 | 49 | 83 | -34 | 30 |
| 17. | West Essex FC | 34 | 2 | 5 | 10 | 5 | 3 | 9 | 7 | 8 | 19 | 41 | 71 | -30 | 29 |
| 18. | Sporting Bengal United FC | 33 | 2 | 3 | 10 | 5 | 4 | 9 | 7 | 7 | 19 | 44 | 72 | -28 | 28 |
| 19. | Athletic Newham FC | 33 | 4 | 4 | 10 | 2 | 3 | 10 | 6 | 7 | 20 | 50 | 86 | -36 | 25 |
| 20. | Frenford FC | 34 | 5 | 2 | 10 | 1 | 4 | 12 | 6 | 6 | 22 | 35 | 76 | -41 | 24 |
Keep up-to-date with our exclusive email newsletters.
Subscribe