Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Saffron Walden Town FC 2 1 0 0 1 0 0 2 0 0 8 2 6 6
2. Little Oakley FC 2 1 0 0 1 0 0 2 0 0 7 2 5 6
3. Woodford Town FC 2 0 0 0 2 0 0 2 0 0 6 3 3 6
4. SOUL Tower Hamlets FC 2 0 0 0 1 1 0 1 1 0 7 4 3 4
5. Buckhurst Hill FC 2 1 1 0 0 0 0 1 1 0 5 3 2 4
6. Great Wakering Rovers FC 2 1 0 0 0 1 0 1 1 0 4 2 2 4
7. Basildon United FC 2 1 0 0 0 0 1 1 0 1 3 1 2 3
8. Romford FC 2 0 0 1 1 0 0 1 0 1 6 6 0 3
9. Ilford FC 2 0 0 0 1 0 1 1 0 1 4 4 0 3
10. White Ensign FC 2 1 0 1 0 0 0 1 0 1 5 6 -1 3
11. Harwich & Parkeston FC 2 1 0 0 0 0 1 1 0 1 3 4 -1 3
12. Barking FC 2 1 0 0 0 0 1 1 0 1 2 3 -1 3
13. Benfleet FC 2 1 0 0 0 0 1 1 0 1 1 3 -2 3
14. Sporting Bengal United FC 1 0 0 0 0 1 0 0 1 0 1 1 0 1
15. Halstead Town FC 2 0 1 0 0 0 1 0 1 1 2 3 -1 1
16. Athletic Newham FC 2 0 1 0 0 0 1 0 1 1 2 4 -2 1
17. Hackney Wick FC 1 0 0 1 0 0 0 0 0 1 2 3 -1 0
18. Frenford FC 2 0 0 1 0 0 1 0 0 2 1 4 -3 0
19. West Essex FC 2 0 0 2 0 0 0 0 0 2 3 7 -4 0
20. Hullbridge Sports FC 2 0 0 1 0 0 1 0 0 2 1 8 -7 0

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe