| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Great Wakering Rovers FC | 31 | 13 | 4 | 1 | 7 | 3 | 3 | 20 | 7 | 4 | 78 | 34 | 44 | 67 |
| 2. | Little Oakley FC | 30 | 12 | 1 | 3 | 8 | 5 | 1 | 20 | 6 | 4 | 63 | 27 | 36 | 66 |
| 3. | Barking FC | 31 | 12 | 2 | 3 | 6 | 4 | 4 | 18 | 6 | 7 | 86 | 44 | 42 | 60 |
| 4. | Ilford FC | 32 | 7 | 5 | 3 | 10 | 3 | 4 | 17 | 8 | 7 | 62 | 40 | 22 | 59 |
| 5. | SOUL Tower Hamlets FC | 27 | 7 | 3 | 2 | 9 | 4 | 2 | 16 | 7 | 4 | 63 | 38 | 25 | 55 |
| 6. | Woodford Town FC | 32 | 7 | 0 | 9 | 8 | 6 | 2 | 15 | 6 | 11 | 59 | 50 | 9 | 51 |
| 7. | Buckhurst Hill FC | 27 | 8 | 3 | 3 | 7 | 1 | 5 | 15 | 4 | 8 | 61 | 35 | 26 | 49 |
| 8. | Benfleet FC | 28 | 8 | 3 | 0 | 6 | 4 | 7 | 14 | 7 | 7 | 57 | 40 | 17 | 49 |
| 9. | Saffron Walden Town FC | 30 | 5 | 6 | 5 | 8 | 3 | 3 | 13 | 9 | 8 | 73 | 51 | 22 | 48 |
| 10. | Halstead Town FC | 31 | 8 | 5 | 3 | 5 | 2 | 8 | 13 | 7 | 11 | 54 | 52 | 2 | 46 |
| 11. | Hullbridge Sports FC | 31 | 4 | 2 | 7 | 9 | 0 | 9 | 13 | 2 | 16 | 53 | 58 | -5 | 41 |
| 12. | Harwich & Parkeston FC | 28 | 5 | 5 | 5 | 5 | 1 | 7 | 10 | 6 | 12 | 38 | 56 | -18 | 36 |
| 13. | Hackney Wick FC | 31 | 6 | 1 | 10 | 5 | 2 | 7 | 11 | 3 | 17 | 49 | 78 | -29 | 36 |
| 14. | Basildon United FC | 32 | 5 | 3 | 8 | 5 | 1 | 10 | 10 | 4 | 18 | 37 | 62 | -25 | 34 |
| 15. | White Ensign FC | 31 | 5 | 1 | 9 | 4 | 5 | 7 | 9 | 6 | 16 | 51 | 58 | -7 | 33 |
| 16. | Romford FC | 32 | 2 | 4 | 9 | 5 | 5 | 7 | 7 | 9 | 16 | 49 | 74 | -25 | 30 |
| 17. | Sporting Bengal United FC | 31 | 2 | 3 | 9 | 5 | 4 | 8 | 7 | 7 | 17 | 44 | 70 | -26 | 28 |
| 18. | West Essex FC | 32 | 2 | 5 | 10 | 4 | 2 | 9 | 6 | 7 | 19 | 38 | 70 | -32 | 25 |
| 19. | Athletic Newham FC | 32 | 4 | 4 | 9 | 2 | 3 | 10 | 6 | 7 | 19 | 50 | 84 | -34 | 25 |
| 20. | Frenford FC | 31 | 3 | 2 | 10 | 0 | 4 | 12 | 3 | 6 | 22 | 31 | 75 | -44 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe