| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Frenford | 13 | 5 | 1 | 0 | 5 | 0 | 2 | 10 | 1 | 2 | 33 | 18 | 15 | 31 |
| 2. | Heybridge Swifts | 10 | 5 | 0 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 29 | 4 | 25 | 28 |
| 3. | Barking | 12 | 6 | 0 | 0 | 1 | 3 | 2 | 7 | 3 | 2 | 30 | 19 | 11 | 24 |
| 4. | Hullbridge Sports | 11 | 2 | 1 | 1 | 5 | 1 | 1 | 7 | 2 | 2 | 27 | 12 | 15 | 23 |
| 5. | Ilford | 13 | 3 | 2 | 2 | 4 | 0 | 2 | 7 | 2 | 4 | 27 | 29 | -2 | 23 |
| 6. | West Essex | 11 | 1 | 4 | 1 | 4 | 0 | 1 | 5 | 4 | 2 | 17 | 9 | 8 | 19 |
| 7. | Halstead Town | 12 | 5 | 1 | 1 | 1 | 0 | 4 | 6 | 1 | 5 | 26 | 24 | 2 | 19 |
| 8. | Saffron Walden Town | 12 | 3 | 0 | 2 | 3 | 1 | 3 | 6 | 1 | 5 | 20 | 23 | -3 | 19 |
| 9. | Romford | 11 | 4 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 3 | 20 | 15 | 5 | 18 |
| 10. | Benfleet | 13 | 3 | 1 | 4 | 2 | 0 | 3 | 5 | 1 | 7 | 21 | 24 | -3 | 16 |
| 11. | White Ensign | 11 | 3 | 1 | 3 | 1 | 0 | 3 | 4 | 1 | 6 | 19 | 20 | -1 | 13 |
| 12. | SOUL Tower Hamlets | 9 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 11 | 13 | -2 | 13 |
| 13. | Hutton | 11 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 4 | 18 | 21 | -3 | 13 |
| 14. | Basildon United | 12 | 3 | 0 | 4 | 1 | 1 | 3 | 4 | 1 | 7 | 17 | 25 | -8 | 13 |
| 15. | Great Wakering Rovers | 10 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 15 | 16 | -1 | 12 |
| 16. | Woodford Town | 11 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 2 | 6 | 19 | 22 | -3 | 11 |
| 17. | Harwich & Parkeston | 12 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | 5 | 14 | 19 | -5 | 11 |
| 18. | Clapton Community | 12 | 3 | 1 | 3 | 0 | 0 | 5 | 3 | 1 | 8 | 9 | 18 | -9 | 10 |
| 19. | Sporting Bengal United | 11 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 9 | 15 | 32 | -17 | 6 |
| 20. | Hackney Wick | 13 | 1 | 0 | 5 | 0 | 1 | 6 | 1 | 1 | 11 | 15 | 39 | -24 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe