# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Barking FC | 12 | 6 | 0 | 0 | 2 | 1 | 3 | 8 | 1 | 3 | 30 | 16 | 14 | 25 |
2. | Halstead Town FC | 12 | 5 | 2 | 0 | 2 | 1 | 2 | 7 | 3 | 2 | 24 | 13 | 11 | 24 |
3. | Woodford Town FC | 12 | 3 | 0 | 2 | 4 | 3 | 0 | 7 | 3 | 2 | 24 | 13 | 11 | 24 |
4. | Little Oakley FC | 11 | 4 | 1 | 1 | 2 | 3 | 0 | 6 | 4 | 1 | 21 | 9 | 12 | 22 |
5. | SOUL Tower Hamlets FC | 10 | 4 | 1 | 0 | 2 | 2 | 1 | 6 | 3 | 1 | 26 | 9 | 17 | 21 |
6. | Great Wakering Rovers FC | 11 | 4 | 1 | 1 | 1 | 3 | 1 | 5 | 4 | 2 | 25 | 18 | 7 | 19 |
7. | White Ensign FC | 12 | 3 | 0 | 3 | 3 | 1 | 2 | 6 | 1 | 5 | 26 | 20 | 6 | 19 |
8. | Saffron Walden Town FC | 10 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 25 | 18 | 7 | 18 |
9. | Benfleet FC | 11 | 4 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 3 | 19 | 12 | 7 | 18 |
10. | Hackney Wick FC | 11 | 1 | 0 | 4 | 4 | 2 | 0 | 5 | 2 | 4 | 24 | 22 | 2 | 17 |
11. | Harwich & Parkeston FC | 12 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 16 | 24 | -8 | 16 |
12. | Ilford FC | 11 | 1 | 3 | 1 | 3 | 0 | 3 | 4 | 3 | 4 | 18 | 17 | 1 | 15 |
13. | Sporting Bengal United FC | 11 | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 5 | 3 | 18 | 22 | -4 | 14 |
14. | Buckhurst Hill FC | 11 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 6 | 19 | 23 | -4 | 11 |
15. | Basildon United FC | 12 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | 13 | 17 | -4 | 11 |
16. | Hullbridge Sports FC | 11 | 0 | 1 | 4 | 3 | 0 | 3 | 3 | 1 | 7 | 16 | 23 | -7 | 10 |
17. | Romford FC | 11 | 0 | 1 | 5 | 3 | 0 | 2 | 3 | 1 | 7 | 19 | 33 | -14 | 10 |
18. | West Essex FC | 11 | 0 | 1 | 5 | 1 | 2 | 2 | 1 | 3 | 7 | 11 | 25 | -14 | 6 |
19. | Athletic Newham FC | 12 | 0 | 1 | 5 | 1 | 2 | 3 | 1 | 3 | 8 | 19 | 37 | -18 | 6 |
20. | Frenford FC | 12 | 1 | 2 | 4 | 0 | 1 | 4 | 1 | 3 | 8 | 7 | 29 | -22 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe