# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stanway Rovers | 19 | 6 | 2 | 0 | 8 | 2 | 1 | 14 | 4 | 1 | 51 | 21 | 30 | 46 |
2. | Woodford Town | 17 | 5 | 1 | 1 | 8 | 1 | 1 | 13 | 2 | 2 | 39 | 9 | 30 | 41 |
3. | Takeley | 18 | 8 | 1 | 0 | 4 | 3 | 2 | 12 | 4 | 2 | 36 | 12 | 24 | 40 |
4. | Great Wakering Rovers | 18 | 6 | 1 | 1 | 7 | 0 | 3 | 13 | 1 | 4 | 42 | 20 | 22 | 40 |
5. | Romford | 18 | 4 | 2 | 4 | 6 | 2 | 0 | 10 | 4 | 4 | 40 | 21 | 19 | 34 |
6. | Barking | 16 | 5 | 2 | 2 | 5 | 1 | 1 | 10 | 3 | 3 | 33 | 20 | 13 | 33 |
7. | Saffron Walden Town | 16 | 5 | 2 | 3 | 5 | 0 | 1 | 10 | 2 | 4 | 39 | 18 | 21 | 32 |
8. | Buckhurst Hill | 17 | 2 | 3 | 3 | 6 | 1 | 2 | 8 | 4 | 5 | 33 | 25 | 8 | 28 |
9. | White Ensign | 17 | 3 | 3 | 4 | 4 | 0 | 3 | 7 | 3 | 7 | 27 | 29 | -2 | 24 |
10. | Athletic Newham | 17 | 1 | 2 | 4 | 5 | 1 | 4 | 6 | 3 | 8 | 28 | 26 | 2 | 21 |
11. | Frenford | 17 | 2 | 1 | 7 | 4 | 1 | 2 | 6 | 2 | 9 | 28 | 30 | -2 | 20 |
12. | Little Oakley | 16 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 6 | 26 | 28 | -2 | 20 |
13. | West Essex | 17 | 5 | 1 | 4 | 0 | 3 | 4 | 5 | 4 | 8 | 23 | 29 | -6 | 19 |
14. | Benfleet | 17 | 5 | 0 | 3 | 1 | 0 | 8 | 6 | 0 | 11 | 30 | 32 | -2 | 18 |
15. | Ilford | 18 | 3 | 1 | 4 | 1 | 4 | 5 | 4 | 5 | 9 | 23 | 32 | -9 | 17 |
16. | Halstead Town | 18 | 3 | 0 | 6 | 2 | 1 | 6 | 5 | 1 | 12 | 29 | 60 | -31 | 16 |
17. | Hullbridge Sports | 18 | 3 | 2 | 7 | 1 | 0 | 5 | 4 | 2 | 12 | 30 | 45 | -15 | 14 |
18. | Stansted | 18 | 2 | 0 | 4 | 1 | 3 | 8 | 3 | 3 | 12 | 19 | 43 | -24 | 12 |
19. | Sawbridgeworth Town | 19 | 1 | 1 | 7 | 2 | 2 | 6 | 3 | 3 | 13 | 27 | 58 | -31 | 12 |
20. | FC Clacton | 17 | 0 | 1 | 7 | 1 | 2 | 6 | 1 | 3 | 13 | 11 | 56 | -45 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe