| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Barking U23 .U23s | 9 | 5 | 0 | 0 | 1 | 3 | 0 | 6 | 3 | 0 | 43 | 11 | 32 | 21 |
| 2. | Billericay Town Reserves | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 21 | 7 | 14 | 20 |
| 3. | Bowers & Pitsea FC Reserves | 8 | 3 | 1 | 0 | 3 | 0 | 1 | 6 | 1 | 1 | 24 | 10 | 14 | 19 |
| 4. | Brentwood Town FC U23 | 9 | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 12 | 9 | 3 | 17 |
| 5. | Hullbridge Sports FC Under 23 | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 3 | 22 | 12 | 10 | 15 |
| 6. | Harlow Town FC U23 | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 3 | 19 | 20 | -1 | 13 |
| 7. | Aveley U23 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
| 8. | Rayleigh Town Reserves | 10 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 1 | 6 | 16 | 23 | -7 | 10 |
| 9. | Heybridge Swifts FC Reserves | 8 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 5 | 13 | 19 | -6 | 9 |
| 10. | Takeley Reserves | 8 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 5 | 16 | 23 | -7 | 9 |
| 11. | Woodford Town FC Under 23s | 8 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 9 | 12 | -3 | 8 |
| 12. | Walthamstow U23 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 9 | 27 | -18 | 8 |
| 13. | Sawbridgeworth Town Reserves | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 4 | 14 | 13 | 1 | 7 |
| 14. | Halstead Town Reserves | 9 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 1 | 6 | 13 | 18 | -5 | 7 |
| 15. | White Ensign U23 | 10 | 1 | 0 | 5 | 0 | 1 | 3 | 1 | 1 | 8 | 6 | 34 | -28 | 4 |
| 16. | May & Baker EC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe