| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Heybridge Swifts | 11 | 6 | 0 | 0 | 4 | 1 | 0 | 10 | 1 | 0 | 32 | 5 | 27 | 31 |
| 2. | Frenford | 13 | 5 | 1 | 0 | 5 | 0 | 2 | 10 | 1 | 2 | 33 | 18 | 15 | 31 |
| 3. | Hullbridge Sports | 12 | 3 | 1 | 1 | 5 | 1 | 1 | 8 | 2 | 2 | 28 | 12 | 16 | 26 |
| 4. | Ilford | 14 | 3 | 2 | 2 | 5 | 0 | 2 | 8 | 2 | 4 | 34 | 26 | 8 | 26 |
| 5. | Barking | 13 | 6 | 0 | 0 | 1 | 3 | 3 | 7 | 3 | 3 | 30 | 20 | 10 | 24 |
| 6. | Halstead Town | 13 | 5 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 5 | 28 | 26 | 2 | 20 |
| 7. | West Essex | 11 | 1 | 4 | 1 | 4 | 0 | 1 | 5 | 4 | 2 | 17 | 9 | 8 | 19 |
| 8. | Saffron Walden Town | 12 | 3 | 0 | 2 | 3 | 1 | 3 | 6 | 1 | 5 | 20 | 23 | -3 | 19 |
| 9. | Romford | 13 | 4 | 2 | 2 | 1 | 1 | 3 | 5 | 3 | 5 | 21 | 24 | -3 | 18 |
| 10. | Hutton | 12 | 2 | 1 | 3 | 2 | 3 | 1 | 4 | 4 | 4 | 24 | 21 | 3 | 16 |
| 11. | White Ensign | 12 | 3 | 1 | 3 | 2 | 0 | 3 | 5 | 1 | 6 | 21 | 20 | 1 | 16 |
| 12. | Benfleet | 13 | 3 | 1 | 4 | 2 | 0 | 3 | 5 | 1 | 7 | 21 | 24 | -3 | 16 |
| 13. | Basildon United | 13 | 3 | 0 | 4 | 2 | 1 | 3 | 5 | 1 | 7 | 18 | 25 | -7 | 16 |
| 14. | SOUL Tower Hamlets | 9 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 11 | 13 | -2 | 13 |
| 15. | Clapton Community | 13 | 4 | 1 | 3 | 0 | 0 | 5 | 4 | 1 | 8 | 12 | 19 | -7 | 13 |
| 16. | Great Wakering Rovers | 11 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 5 | 15 | 18 | -3 | 12 |
| 17. | Harwich & Parkeston | 13 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 6 | 5 | 16 | 21 | -5 | 12 |
| 18. | Woodford Town | 12 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 7 | 19 | 23 | -4 | 11 |
| 19. | Hackney Wick | 13 | 1 | 0 | 5 | 0 | 1 | 6 | 1 | 1 | 11 | 15 | 39 | -24 | 4 |
| 20. | Sporting Bengal United | 11 | 1 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 10 | 9 | 38 | -29 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe