| # | Team | Pl | Pts |
| 1. | Heybridge Swifts | 15 | 41 |
| 2. | Hullbridge Sports | 15 | 35 |
| 3. | Barking | 16 | 33 |
| 4. | Frenford | 16 | 33 |
| 5. | Ilford | 16 | 30 |
| 6. | West Essex | 13 | 25 |
| 7. | Romford | 16 | 23 |
| 8. | SOUL Tower Hamlets | 13 | 22 |
| # | Team | Pl | Pts |
| 1. | Billericay Town Reserves | 9 | 23 |
| 2. | Barking U23 .U23s | 10 | 21 |
| 3. | Bowers & Pitsea FC Reserves | 9 | 20 |
| 4. | Brentwood Town FC U23 | 10 | 20 |
| 5. | Hullbridge Sports FC Under 23 | 9 | 18 |
| 6. | Aveley U23 | 8 | 13 |
| 7. | Harlow Town FC U23 | 9 | 13 |
| 8. | Walthamstow U23 | 9 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe