| # | Team | Pl | Pts |
| 1. | Heybridge Swifts | 16 | 44 |
| 2. | Hullbridge Sports | 16 | 38 |
| 3. | Barking | 17 | 36 |
| 4. | Frenford | 17 | 33 |
| 5. | Ilford | 16 | 30 |
| 6. | Romford | 17 | 26 |
| 7. | West Essex | 14 | 25 |
| 8. | White Ensign | 16 | 24 |
| # | Team | Pl | Pts |
| 1. | Brentwood Town FC U23 | 11 | 23 |
| 2. | Billericay Town Reserves | 10 | 23 |
| 3. | Barking U23 .U23s | 11 | 22 |
| 4. | Bowers & Pitsea FC Reserves | 10 | 21 |
| 5. | Hullbridge Sports FC Under 23 | 10 | 21 |
| 6. | Aveley U23 | 9 | 14 |
| 7. | Harlow Town FC U23 | 10 | 14 |
| 8. | Sawbridgeworth Town Reserves | 9 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe