# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Walthamstow U23s | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
2. | Bowers & Pitsea FC Reserves | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3. | Hashtag United Reserves | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 1 | 9 | 4 |
4. | Rayleigh Town (Saturday) Reserves | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
5. | Billericay Town Reserves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6. | Takeley Reserves | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
7. | Redbridge FC Reserves | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 2 |
8. | Barking U23s | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
9. | Brentwood Town U23s | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
10. | Ilford Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | May & Baker EC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Sawbridgeworth Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Aveley U23s | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
14. | Hutton U23s | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
15. | White Ensign Reserves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe