| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Bowers & Pitsea FC Reserves | 24 | 12 | 0 | 0 | 8 | 2 | 2 | 20 | 2 | 2 | 66 | 18 | 48 | 62 |
| 2. | Billericay Town Reserves | 24 | 10 | 0 | 2 | 7 | 1 | 4 | 17 | 1 | 6 | 77 | 34 | 43 | 52 |
| 3. | Rayleigh Town (Saturday) Reserves | 24 | 8 | 1 | 3 | 7 | 1 | 4 | 15 | 2 | 7 | 68 | 32 | 36 | 47 |
| 4. | Brentwood Town U23s | 24 | 7 | 3 | 2 | 6 | 2 | 4 | 13 | 5 | 6 | 49 | 38 | 11 | 44 |
| 5. | Aveley U23s | 24 | 7 | 3 | 2 | 4 | 4 | 4 | 11 | 7 | 6 | 80 | 53 | 27 | 40 |
| 6. | Takeley Reserves | 24 | 5 | 4 | 3 | 6 | 0 | 6 | 11 | 4 | 9 | 57 | 47 | 10 | 37 |
| 7. | Redbridge FC Reserves | 24 | 5 | 3 | 4 | 3 | 6 | 3 | 8 | 9 | 7 | 49 | 40 | 9 | 33 |
| 8. | Walthamstow U23s | 24 | 7 | 2 | 3 | 2 | 1 | 9 | 9 | 3 | 12 | 42 | 53 | -11 | 30 |
| 9. | Barking U23s | 24 | 5 | 4 | 3 | 1 | 3 | 8 | 6 | 7 | 11 | 45 | 58 | -13 | 25 |
| 10. | Sawbridgeworth Town Reserves | 24 | 4 | 3 | 5 | 2 | 1 | 9 | 6 | 4 | 14 | 39 | 59 | -20 | 22 |
| 11. | Hutton U23s | 24 | 2 | 1 | 9 | 3 | 2 | 7 | 5 | 3 | 16 | 25 | 63 | -38 | 18 |
| 12. | White Ensign Reserves | 24 | 3 | 2 | 7 | 2 | 0 | 10 | 5 | 2 | 17 | 28 | 81 | -53 | 17 |
| 13. | May & Baker EC Reserves | 24 | 3 | 0 | 9 | 1 | 3 | 8 | 4 | 3 | 17 | 30 | 79 | -49 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe