| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Little Oakley FC | 19 | 7 | 1 | 2 | 5 | 3 | 1 | 12 | 4 | 3 | 36 | 20 | 16 | 40 |
| 2. | SOUL Tower Hamlets FC | 18 | 6 | 1 | 2 | 6 | 2 | 1 | 12 | 3 | 3 | 45 | 26 | 19 | 39 |
| 3. | Barking FC | 20 | 7 | 0 | 3 | 4 | 3 | 3 | 11 | 3 | 6 | 47 | 28 | 19 | 36 |
| 4. | Woodford Town FC | 20 | 5 | 0 | 5 | 6 | 3 | 1 | 11 | 3 | 6 | 42 | 27 | 15 | 36 |
| 5. | Great Wakering Rovers FC | 20 | 8 | 3 | 1 | 2 | 3 | 3 | 10 | 6 | 4 | 42 | 28 | 14 | 36 |
| 6. | Ilford FC | 19 | 4 | 4 | 1 | 6 | 1 | 3 | 10 | 5 | 4 | 37 | 23 | 14 | 35 |
| 7. | Saffron Walden Town FC | 20 | 3 | 3 | 3 | 7 | 2 | 2 | 10 | 5 | 5 | 46 | 34 | 12 | 35 |
| 8. | Halstead Town FC | 21 | 6 | 4 | 1 | 3 | 2 | 5 | 9 | 6 | 6 | 40 | 32 | 8 | 33 |
| 9. | Benfleet FC | 20 | 6 | 3 | 0 | 2 | 4 | 5 | 8 | 7 | 5 | 35 | 27 | 8 | 31 |
| 10. | Buckhurst Hill FC | 19 | 5 | 3 | 3 | 4 | 0 | 4 | 9 | 3 | 7 | 45 | 31 | 14 | 30 |
| 11. | Hackney Wick FC | 20 | 4 | 0 | 6 | 5 | 2 | 3 | 9 | 2 | 9 | 39 | 41 | -2 | 29 |
| 12. | Harwich & Parkeston FC | 20 | 5 | 3 | 2 | 3 | 1 | 6 | 8 | 4 | 8 | 28 | 38 | -10 | 28 |
| 13. | Basildon United FC | 21 | 4 | 3 | 4 | 3 | 1 | 6 | 7 | 4 | 10 | 26 | 33 | -7 | 25 |
| 14. | White Ensign FC | 20 | 3 | 0 | 6 | 4 | 3 | 4 | 7 | 3 | 10 | 39 | 39 | 0 | 24 |
| 15. | Hullbridge Sports FC | 20 | 1 | 1 | 7 | 6 | 0 | 5 | 7 | 1 | 12 | 31 | 42 | -11 | 22 |
| 16. | Athletic Newham FC | 20 | 3 | 2 | 6 | 2 | 2 | 5 | 5 | 4 | 11 | 36 | 52 | -16 | 19 |
| 17. | Romford FC | 20 | 0 | 4 | 6 | 4 | 2 | 4 | 4 | 6 | 10 | 31 | 48 | -17 | 18 |
| 18. | Sporting Bengal United FC | 19 | 1 | 2 | 5 | 2 | 4 | 5 | 3 | 6 | 10 | 27 | 45 | -18 | 15 |
| 19. | West Essex FC | 20 | 0 | 3 | 7 | 2 | 2 | 6 | 2 | 5 | 13 | 20 | 48 | -28 | 11 |
| 20. | Frenford FC | 20 | 2 | 2 | 6 | 0 | 2 | 8 | 2 | 4 | 14 | 16 | 46 | -30 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe