| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Little Oakley FC | 35 | 12 | 1 | 4 | 11 | 5 | 2 | 23 | 6 | 6 | 70 | 31 | 39 | 75 | 0 |
| 2. | Great Wakering Rovers FC | 35 | 13 | 4 | 1 | 9 | 3 | 5 | 22 | 7 | 6 | 86 | 40 | 46 | 73 | 0 |
| 3. | SOUL Tower Hamlets FC | 34 | 12 | 3 | 2 | 9 | 5 | 3 | 21 | 8 | 5 | 78 | 44 | 34 | 71 | 0 |
| 4. | Barking FC | 34 | 13 | 2 | 3 | 7 | 4 | 5 | 20 | 6 | 8 | 93 | 46 | 47 | 66 | 0 |
| 5. | Ilford FC | 35 | 8 | 6 | 3 | 10 | 4 | 4 | 18 | 10 | 7 | 64 | 41 | 23 | 64 | 0 |
| 6. | Buckhurst Hill FC | 32 | 10 | 3 | 3 | 9 | 1 | 6 | 19 | 4 | 9 | 75 | 39 | 36 | 61 | 0 |
| 7. | Saffron Walden Town FC | 35 | 6 | 6 | 5 | 10 | 4 | 4 | 16 | 10 | 9 | 84 | 56 | 28 | 58 | 0 |
| 8. | Benfleet FC | 34 | 10 | 4 | 2 | 6 | 4 | 8 | 16 | 8 | 10 | 64 | 52 | 12 | 56 | 0 |
| 9. | Halstead Town FC | 35 | 9 | 5 | 3 | 7 | 2 | 9 | 16 | 7 | 12 | 65 | 56 | 9 | 55 | 0 |
| 10. | Woodford Town FC | 35 | 7 | 0 | 11 | 8 | 6 | 3 | 15 | 6 | 14 | 62 | 61 | 1 | 51 | 0 |
| 11. | Hullbridge Sports FC | 34 | 6 | 3 | 7 | 9 | 0 | 9 | 15 | 3 | 16 | 61 | 62 | -1 | 48 | 0 |
| 12. | Hackney Wick FC | 35 | 6 | 1 | 10 | 7 | 2 | 9 | 13 | 3 | 19 | 56 | 85 | -29 | 42 | 0 |
| 13. | Harwich & Parkeston FC | 33 | 6 | 5 | 7 | 5 | 1 | 9 | 11 | 6 | 16 | 44 | 69 | -25 | 39 | 0 |
| 14. | Basildon United FC | 35 | 5 | 3 | 10 | 5 | 1 | 11 | 10 | 4 | 21 | 40 | 72 | -32 | 34 | 0 |
| 15. | White Ensign FC | 34 | 5 | 1 | 12 | 4 | 5 | 7 | 9 | 6 | 19 | 54 | 68 | -14 | 33 | 0 |
| 16. | Athletic Newham FC | 35 | 4 | 4 | 10 | 4 | 3 | 10 | 8 | 7 | 20 | 54 | 86 | -32 | 31 | 0 |
| 17. | West Essex FC | 35 | 2 | 6 | 10 | 5 | 3 | 9 | 7 | 9 | 19 | 43 | 73 | -30 | 30 | 0 |
| 18. | Romford FC | 35 | 2 | 4 | 11 | 5 | 5 | 8 | 7 | 9 | 19 | 49 | 83 | -34 | 30 | 0 |
| 19. | Sporting Bengal United FC | 35 | 2 | 3 | 12 | 5 | 4 | 9 | 7 | 7 | 21 | 44 | 78 | -34 | 25 | -3 |
| 20. | Frenford FC | 35 | 5 | 2 | 10 | 1 | 4 | 13 | 6 | 6 | 23 | 36 | 80 | -44 | 24 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe