| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Billericay Town Reserves | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| 2. | Brentwood Town FC U23 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
| 3. | Barking U23 .U23s | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 19 | 7 | 12 | 8 |
| 4. | Bowers & Pitsea FC Reserves | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 5. | Hullbridge Sports FC Under 23 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 6. | Harlow Town FC U23 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 7. | Takeley Reserves | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 8. | Walthamstow U23 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 10 | -5 | 6 |
| 9. | Aveley U23 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 10. | Sawbridgeworth Town Reserves | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 5 | 3 | 3 |
| 11. | Woodford Town FC Under 23s | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 12. | Heybridge Swifts FC Reserves | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 13. | Halstead Town Reserves | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 14. | May & Baker EC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Rayleigh Town Reserves | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
| 16. | White Ensign U23 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 23 | -21 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe