| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Billericay Town Reserves | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 16 | 6 | 10 | 17 |
| 2. | Bowers & Pitsea FC Reserves | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 20 | 9 | 11 | 16 |
| 3. | Barking U23 .U23s | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 38 | 9 | 29 | 15 |
| 4. | Brentwood Town FC U23 | 8 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 10 | 9 | 1 | 14 |
| 5. | Hullbridge Sports FC Under 23 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 15 | 8 | 7 | 12 |
| 6. | Aveley U23 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 12 | 7 | 5 | 10 |
| 7. | Harlow Town FC U23 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 17 | 15 | 2 | 10 |
| 8. | Heybridge Swifts FC Reserves | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
| 9. | Woodford Town FC Under 23s | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| 10. | Walthamstow U23 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 9 | 27 | -18 | 8 |
| 11. | Sawbridgeworth Town Reserves | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 12 | 9 | 3 | 6 |
| 12. | Takeley Reserves | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 11 | 18 | -7 | 6 |
| 13. | Rayleigh Town Reserves | 8 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
| 14. | White Ensign U23 | 8 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 4 | 29 | -25 | 4 |
| 15. | Halstead Town Reserves | 7 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 6 | 6 | 15 | -9 | 3 |
| 16. | May & Baker EC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe