| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Billericay Town Reserves | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 12 | 3 | 9 | 13 |
| 2. | Barking U23 .U23s | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 26 | 8 | 18 | 11 |
| 3. | Bowers & Pitsea FC Reserves | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 14 | 7 | 7 | 10 |
| 4. | Brentwood Town FC U23 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 5. | Hullbridge Sports FC Under 23 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
| 6. | Sawbridgeworth Town Reserves | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 6 | 5 | 6 |
| 7. | Heybridge Swifts FC Reserves | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
| 8. | Woodford Town FC Under 23s | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 9. | Harlow Town FC U23 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
| 10. | Takeley Reserves | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 7 | 13 | -6 | 6 |
| 11. | Walthamstow U23 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 6 | 13 | -7 | 6 |
| 12. | Aveley U23 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 13. | Halstead Town Reserves | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
| 14. | May & Baker EC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Rayleigh Town Reserves | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
| 16. | White Ensign U23 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 27 | -25 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe