# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stanway Rovers | 38 | 14 | 4 | 1 | 14 | 3 | 2 | 28 | 7 | 3 | 102 | 39 | 63 | 91 |
2. | Takeley | 38 | 18 | 1 | 0 | 10 | 4 | 5 | 28 | 5 | 5 | 82 | 35 | 47 | 89 |
3. | Woodford Town | 38 | 13 | 4 | 2 | 12 | 3 | 4 | 25 | 7 | 6 | 82 | 29 | 53 | 82 |
4. | Great Wakering Rovers | 38 | 12 | 4 | 3 | 11 | 2 | 6 | 23 | 6 | 9 | 76 | 37 | 39 | 75 |
5. | Barking | 38 | 12 | 3 | 4 | 11 | 3 | 5 | 23 | 6 | 9 | 83 | 53 | 30 | 75 |
6. | Saffron Walden Town | 38 | 9 | 4 | 6 | 10 | 3 | 6 | 19 | 7 | 12 | 80 | 57 | 23 | 64 |
7. | Little Oakley | 38 | 10 | 5 | 4 | 6 | 5 | 8 | 16 | 10 | 12 | 63 | 52 | 11 | 58 |
8. | White Ensign | 38 | 8 | 5 | 6 | 9 | 1 | 9 | 17 | 6 | 15 | 65 | 54 | 11 | 57 |
9. | Buckhurst Hill | 38 | 7 | 5 | 7 | 8 | 3 | 8 | 15 | 8 | 15 | 64 | 61 | 3 | 53 |
10. | Athletic Newham | 38 | 7 | 4 | 8 | 7 | 2 | 10 | 14 | 6 | 18 | 66 | 70 | -4 | 48 |
11. | Romford | 38 | 8 | 2 | 9 | 6 | 4 | 9 | 14 | 6 | 18 | 60 | 64 | -4 | 48 |
12. | West Essex | 38 | 9 | 4 | 6 | 4 | 5 | 10 | 13 | 9 | 16 | 54 | 62 | -8 | 48 |
13. | Halstead Town | 38 | 9 | 0 | 10 | 6 | 3 | 10 | 15 | 3 | 20 | 75 | 101 | -26 | 48 |
14. | Frenford | 38 | 4 | 4 | 11 | 8 | 2 | 9 | 12 | 6 | 20 | 58 | 72 | -14 | 42 |
15. | Ilford | 38 | 7 | 3 | 9 | 4 | 6 | 9 | 11 | 9 | 18 | 49 | 64 | -15 | 42 |
16. | Benfleet | 38 | 8 | 2 | 9 | 4 | 2 | 13 | 12 | 4 | 22 | 66 | 81 | -15 | 40 |
17. | Sawbridgeworth Town | 38 | 5 | 4 | 10 | 5 | 2 | 12 | 10 | 6 | 22 | 57 | 100 | -43 | 36 |
18. | Hullbridge Sports | 38 | 5 | 2 | 12 | 5 | 3 | 11 | 10 | 5 | 23 | 57 | 84 | -27 | 35 |
19. | Stansted | 38 | 5 | 4 | 10 | 1 | 5 | 13 | 6 | 9 | 23 | 35 | 80 | -45 | 27 |
20. | FC Clacton | 38 | 2 | 1 | 16 | 2 | 4 | 13 | 4 | 5 | 29 | 41 | 120 | -79 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe