| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Little Oakley FC | 21 | 9 | 1 | 2 | 5 | 3 | 1 | 14 | 4 | 3 | 41 | 20 | 21 | 46 |
| 2. | SOUL Tower Hamlets FC | 19 | 6 | 1 | 2 | 7 | 2 | 1 | 13 | 3 | 3 | 48 | 26 | 22 | 42 |
| 3. | Great Wakering Rovers FC | 22 | 10 | 3 | 1 | 2 | 3 | 3 | 12 | 6 | 4 | 48 | 30 | 18 | 42 |
| 4. | Barking FC | 22 | 8 | 1 | 3 | 4 | 3 | 3 | 12 | 4 | 6 | 54 | 30 | 24 | 40 |
| 5. | Saffron Walden Town FC | 22 | 4 | 3 | 4 | 7 | 2 | 2 | 11 | 5 | 6 | 51 | 36 | 15 | 38 |
| 6. | Buckhurst Hill FC | 21 | 6 | 3 | 3 | 5 | 0 | 4 | 11 | 3 | 7 | 50 | 31 | 19 | 36 |
| 7. | Woodford Town FC | 21 | 5 | 0 | 5 | 6 | 3 | 2 | 11 | 3 | 7 | 42 | 30 | 12 | 36 |
| 8. | Ilford FC | 21 | 4 | 4 | 2 | 6 | 2 | 3 | 10 | 6 | 5 | 39 | 27 | 12 | 36 |
| 9. | Halstead Town FC | 23 | 6 | 4 | 1 | 4 | 2 | 6 | 10 | 6 | 7 | 42 | 36 | 6 | 36 |
| 10. | Benfleet FC | 22 | 7 | 3 | 0 | 2 | 4 | 6 | 9 | 7 | 6 | 39 | 33 | 6 | 34 |
| 11. | Hackney Wick FC | 22 | 5 | 0 | 7 | 5 | 2 | 3 | 10 | 2 | 10 | 42 | 44 | -2 | 32 |
| 12. | Basildon United FC | 23 | 4 | 3 | 4 | 4 | 1 | 7 | 8 | 4 | 11 | 28 | 37 | -9 | 28 |
| 13. | Harwich & Parkeston FC | 21 | 5 | 3 | 2 | 3 | 1 | 7 | 8 | 4 | 9 | 28 | 42 | -14 | 28 |
| 14. | White Ensign FC | 22 | 3 | 0 | 6 | 4 | 3 | 6 | 7 | 3 | 12 | 41 | 47 | -6 | 24 |
| 15. | Hullbridge Sports FC | 21 | 1 | 1 | 7 | 6 | 0 | 6 | 7 | 1 | 13 | 33 | 45 | -12 | 22 |
| 16. | Athletic Newham FC | 23 | 4 | 2 | 6 | 2 | 2 | 7 | 6 | 4 | 13 | 41 | 58 | -17 | 22 |
| 17. | Romford FC | 23 | 1 | 4 | 6 | 4 | 2 | 6 | 5 | 6 | 12 | 34 | 52 | -18 | 21 |
| 18. | Sporting Bengal United FC | 21 | 1 | 2 | 6 | 3 | 4 | 5 | 4 | 6 | 11 | 28 | 48 | -20 | 18 |
| 19. | West Essex FC | 22 | 1 | 3 | 7 | 2 | 2 | 7 | 3 | 5 | 14 | 23 | 51 | -28 | 14 |
| 20. | Frenford FC | 22 | 3 | 2 | 7 | 0 | 2 | 8 | 3 | 4 | 15 | 18 | 47 | -29 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe