| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Little Oakley FC | 18 | 7 | 1 | 1 | 5 | 3 | 1 | 12 | 4 | 2 | 35 | 18 | 17 | 40 |
| 2. | SOUL Tower Hamlets FC | 18 | 6 | 1 | 2 | 6 | 2 | 1 | 12 | 3 | 3 | 45 | 26 | 19 | 39 |
| 3. | Barking FC | 20 | 7 | 0 | 3 | 4 | 3 | 3 | 11 | 3 | 6 | 47 | 28 | 19 | 36 |
| 4. | Woodford Town FC | 20 | 5 | 0 | 5 | 6 | 3 | 1 | 11 | 3 | 6 | 42 | 27 | 15 | 36 |
| 5. | Great Wakering Rovers FC | 19 | 8 | 2 | 1 | 2 | 3 | 3 | 10 | 5 | 4 | 40 | 26 | 14 | 35 |
| 6. | Halstead Town FC | 20 | 6 | 4 | 1 | 3 | 2 | 4 | 9 | 6 | 5 | 38 | 29 | 9 | 33 |
| 7. | Ilford FC | 18 | 4 | 4 | 1 | 5 | 1 | 3 | 9 | 5 | 4 | 35 | 23 | 12 | 32 |
| 8. | Saffron Walden Town FC | 18 | 3 | 3 | 3 | 6 | 2 | 1 | 9 | 5 | 4 | 42 | 31 | 11 | 32 |
| 9. | Buckhurst Hill FC | 18 | 5 | 2 | 3 | 4 | 0 | 4 | 9 | 2 | 7 | 42 | 28 | 14 | 29 |
| 10. | Benfleet FC | 19 | 5 | 3 | 0 | 2 | 4 | 5 | 7 | 7 | 5 | 31 | 27 | 4 | 28 |
| 11. | Harwich & Parkeston FC | 20 | 5 | 3 | 2 | 3 | 1 | 6 | 8 | 4 | 8 | 28 | 38 | -10 | 28 |
| 12. | Hackney Wick FC | 19 | 4 | 0 | 6 | 4 | 2 | 3 | 8 | 2 | 9 | 37 | 40 | -3 | 26 |
| 13. | White Ensign FC | 20 | 3 | 0 | 6 | 4 | 3 | 4 | 7 | 3 | 10 | 39 | 39 | 0 | 24 |
| 14. | Basildon United FC | 19 | 3 | 3 | 4 | 3 | 1 | 5 | 6 | 4 | 9 | 23 | 27 | -4 | 22 |
| 15. | Hullbridge Sports FC | 19 | 0 | 1 | 7 | 6 | 0 | 5 | 6 | 1 | 12 | 28 | 40 | -12 | 19 |
| 16. | Athletic Newham FC | 20 | 3 | 2 | 6 | 2 | 2 | 5 | 5 | 4 | 11 | 36 | 52 | -16 | 19 |
| 17. | Romford FC | 19 | 0 | 4 | 6 | 4 | 1 | 4 | 4 | 5 | 10 | 29 | 46 | -17 | 17 |
| 18. | Sporting Bengal United FC | 18 | 1 | 2 | 5 | 2 | 3 | 5 | 3 | 5 | 10 | 24 | 42 | -18 | 14 |
| 19. | West Essex FC | 19 | 0 | 3 | 6 | 2 | 2 | 6 | 2 | 5 | 12 | 20 | 46 | -26 | 11 |
| 20. | Frenford FC | 19 | 2 | 2 | 5 | 0 | 2 | 8 | 2 | 4 | 13 | 16 | 44 | -28 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe