| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Heybridge Swifts | 12 | 6 | 0 | 0 | 5 | 1 | 0 | 11 | 1 | 0 | 33 | 5 | 28 | 34 |
| 2. | Frenford | 14 | 5 | 2 | 0 | 5 | 0 | 2 | 10 | 2 | 2 | 35 | 20 | 15 | 32 |
| 3. | Hullbridge Sports | 13 | 3 | 1 | 1 | 6 | 1 | 1 | 9 | 2 | 2 | 31 | 14 | 17 | 29 |
| 4. | Barking | 14 | 7 | 0 | 0 | 1 | 3 | 3 | 8 | 3 | 3 | 32 | 20 | 12 | 27 |
| 5. | Ilford | 15 | 3 | 3 | 2 | 5 | 0 | 2 | 8 | 3 | 4 | 35 | 27 | 8 | 27 |
| 6. | West Essex | 12 | 2 | 4 | 1 | 4 | 0 | 1 | 6 | 4 | 2 | 19 | 9 | 10 | 22 |
| 7. | Romford | 14 | 4 | 2 | 2 | 2 | 1 | 3 | 6 | 3 | 5 | 24 | 24 | 0 | 21 |
| 8. | Halstead Town | 14 | 5 | 1 | 1 | 1 | 1 | 5 | 6 | 2 | 6 | 28 | 28 | 0 | 20 |
| 9. | Hutton | 14 | 3 | 1 | 3 | 2 | 3 | 2 | 5 | 4 | 5 | 29 | 24 | 5 | 19 |
| 10. | Saffron Walden Town | 13 | 3 | 0 | 3 | 3 | 1 | 3 | 6 | 1 | 6 | 20 | 24 | -4 | 19 |
| 11. | White Ensign | 13 | 3 | 1 | 3 | 2 | 1 | 3 | 5 | 2 | 6 | 23 | 22 | 1 | 17 |
| 12. | Basildon United | 14 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 2 | 7 | 20 | 27 | -7 | 17 |
| 13. | SOUL Tower Hamlets | 11 | 3 | 0 | 2 | 2 | 1 | 3 | 5 | 1 | 5 | 14 | 16 | -2 | 16 |
| 14. | Benfleet | 14 | 3 | 1 | 4 | 2 | 0 | 4 | 5 | 1 | 8 | 22 | 31 | -9 | 16 |
| 15. | Great Wakering Rovers | 12 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 22 | 19 | 3 | 15 |
| 16. | Harwich & Parkeston | 14 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 7 | 5 | 18 | 23 | -5 | 13 |
| 17. | Clapton Community | 14 | 4 | 1 | 3 | 0 | 0 | 6 | 4 | 1 | 9 | 12 | 21 | -9 | 13 |
| 18. | Woodford Town | 13 | 1 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 7 | 20 | 24 | -4 | 12 |
| 19. | Hackney Wick | 14 | 1 | 0 | 6 | 0 | 1 | 6 | 1 | 1 | 12 | 15 | 42 | -27 | 4 |
| 20. | Sporting Bengal United | 12 | 1 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 11 | 11 | 43 | -32 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe