| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Little Oakley FC | 29 | 12 | 1 | 3 | 7 | 5 | 1 | 19 | 6 | 4 | 59 | 27 | 32 | 63 |
| 2. | Great Wakering Rovers FC | 29 | 12 | 4 | 1 | 6 | 3 | 3 | 18 | 7 | 4 | 72 | 33 | 39 | 61 |
| 3. | Barking FC | 30 | 12 | 2 | 3 | 6 | 3 | 4 | 18 | 5 | 7 | 83 | 41 | 42 | 59 |
| 4. | Ilford FC | 30 | 5 | 5 | 3 | 10 | 3 | 4 | 15 | 8 | 7 | 54 | 38 | 16 | 53 |
| 5. | SOUL Tower Hamlets FC | 26 | 7 | 3 | 2 | 8 | 4 | 2 | 15 | 7 | 4 | 61 | 37 | 24 | 52 |
| 6. | Woodford Town FC | 31 | 6 | 0 | 9 | 8 | 6 | 2 | 14 | 6 | 11 | 57 | 49 | 8 | 48 |
| 7. | Buckhurst Hill FC | 26 | 8 | 3 | 3 | 6 | 1 | 5 | 14 | 4 | 8 | 60 | 35 | 25 | 46 |
| 8. | Benfleet FC | 27 | 8 | 3 | 0 | 5 | 4 | 7 | 13 | 7 | 7 | 55 | 40 | 15 | 46 |
| 9. | Halstead Town FC | 30 | 8 | 5 | 3 | 5 | 2 | 7 | 13 | 7 | 10 | 52 | 49 | 3 | 46 |
| 10. | Saffron Walden Town FC | 29 | 5 | 6 | 5 | 7 | 3 | 3 | 12 | 9 | 8 | 68 | 51 | 17 | 45 |
| 11. | Hullbridge Sports FC | 29 | 3 | 2 | 7 | 9 | 0 | 8 | 12 | 2 | 15 | 48 | 54 | -6 | 38 |
| 12. | Hackney Wick FC | 30 | 6 | 1 | 9 | 5 | 2 | 7 | 11 | 3 | 16 | 49 | 74 | -25 | 36 |
| 13. | Harwich & Parkeston FC | 26 | 5 | 4 | 4 | 5 | 1 | 7 | 10 | 5 | 11 | 35 | 49 | -14 | 35 |
| 14. | Basildon United FC | 31 | 5 | 3 | 8 | 5 | 1 | 9 | 10 | 4 | 17 | 36 | 59 | -23 | 34 |
| 15. | White Ensign FC | 30 | 5 | 1 | 9 | 4 | 5 | 6 | 9 | 6 | 15 | 50 | 56 | -6 | 33 |
| 16. | Sporting Bengal United FC | 30 | 2 | 3 | 8 | 5 | 4 | 8 | 7 | 7 | 16 | 44 | 68 | -24 | 28 |
| 17. | Romford FC | 31 | 1 | 4 | 9 | 5 | 5 | 7 | 6 | 9 | 16 | 46 | 72 | -26 | 27 |
| 18. | Athletic Newham FC | 30 | 4 | 4 | 8 | 2 | 3 | 9 | 6 | 7 | 17 | 49 | 74 | -25 | 25 |
| 19. | West Essex FC | 31 | 2 | 5 | 9 | 4 | 2 | 9 | 6 | 7 | 18 | 38 | 69 | -31 | 25 |
| 20. | Frenford FC | 29 | 3 | 2 | 9 | 0 | 4 | 11 | 3 | 6 | 20 | 28 | 69 | -41 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe