| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | SOUL Tower Hamlets FC | 12 | 4 | 1 | 1 | 4 | 2 | 0 | 8 | 3 | 1 | 33 | 13 | 20 | 27 |
| 2. | Barking FC | 13 | 6 | 0 | 0 | 2 | 2 | 3 | 8 | 2 | 3 | 32 | 18 | 14 | 26 |
| 3. | Little Oakley FC | 12 | 4 | 1 | 1 | 3 | 3 | 0 | 7 | 4 | 1 | 24 | 11 | 13 | 25 |
| 4. | Halstead Town FC | 13 | 5 | 2 | 1 | 2 | 1 | 2 | 7 | 3 | 3 | 26 | 16 | 10 | 24 |
| 5. | Woodford Town FC | 13 | 3 | 0 | 2 | 4 | 3 | 1 | 7 | 3 | 3 | 25 | 15 | 10 | 24 |
| 6. | Saffron Walden Town FC | 12 | 2 | 3 | 1 | 4 | 1 | 1 | 6 | 4 | 2 | 29 | 21 | 8 | 22 |
| 7. | Great Wakering Rovers FC | 12 | 5 | 1 | 1 | 1 | 3 | 1 | 6 | 4 | 2 | 27 | 19 | 8 | 22 |
| 8. | Hackney Wick FC | 12 | 2 | 0 | 4 | 4 | 2 | 0 | 6 | 2 | 4 | 26 | 23 | 3 | 20 |
| 9. | Benfleet FC | 12 | 4 | 3 | 0 | 1 | 1 | 3 | 5 | 4 | 3 | 20 | 13 | 7 | 19 |
| 10. | Ilford FC | 12 | 2 | 3 | 1 | 3 | 0 | 3 | 5 | 3 | 4 | 20 | 17 | 3 | 18 |
| 11. | White Ensign FC | 13 | 2 | 0 | 4 | 3 | 2 | 2 | 5 | 2 | 6 | 29 | 26 | 3 | 17 |
| 12. | Harwich & Parkeston FC | 13 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 5 | 16 | 25 | -9 | 16 |
| 13. | Sporting Bengal United FC | 12 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 5 | 4 | 20 | 25 | -5 | 14 |
| 14. | Basildon United FC | 13 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | 3 | 7 | 14 | 18 | -4 | 12 |
| 15. | Buckhurst Hill FC | 12 | 1 | 2 | 3 | 2 | 0 | 4 | 3 | 2 | 7 | 20 | 25 | -5 | 11 |
| 16. | Romford FC | 12 | 0 | 2 | 5 | 3 | 0 | 2 | 3 | 2 | 7 | 20 | 34 | -14 | 11 |
| 17. | Hullbridge Sports FC | 12 | 0 | 1 | 4 | 3 | 0 | 4 | 3 | 1 | 8 | 16 | 25 | -9 | 10 |
| 18. | West Essex FC | 12 | 0 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 7 | 14 | 27 | -13 | 9 |
| 19. | Athletic Newham FC | 13 | 1 | 1 | 5 | 1 | 2 | 3 | 2 | 3 | 8 | 22 | 39 | -17 | 9 |
| 20. | Frenford FC | 13 | 1 | 2 | 4 | 0 | 1 | 5 | 1 | 3 | 9 | 9 | 32 | -23 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe