| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Halstead Town | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 11 | 8 | 3 | 12 |
| 2. | Heybridge Swifts | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
| 3. | Frenford | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 4. | Hullbridge Sports | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| 5. | SOUL Tower Hamlets | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
| 6. | Benfleet | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
| 7. | Barking | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 13 | 10 | 3 | 8 |
| 8. | Ilford | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 9 | 10 | -1 | 7 |
| 9. | Woodford Town | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
| 10. | Harwich & Parkeston | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 11. | Hackney Wick | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 12. | Romford | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 13. | West Essex | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 14. | Basildon United | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 15. | Sporting Bengal United | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | 13 | -5 | 3 |
| 16. | Saffron Walden Town | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
| 17. | Great Wakering Rovers | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
| 18. | Hutton | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 19. | White Ensign | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| 20. | Clapton Community | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe