# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stanway Rovers | 37 | 14 | 4 | 1 | 14 | 3 | 1 | 28 | 7 | 2 | 102 | 38 | 64 | 91 |
2. | Takeley | 37 | 17 | 1 | 0 | 10 | 4 | 5 | 27 | 5 | 5 | 81 | 35 | 46 | 86 |
3. | Woodford Town | 37 | 13 | 3 | 2 | 12 | 3 | 4 | 25 | 6 | 6 | 81 | 28 | 53 | 81 |
4. | Great Wakering Rovers | 37 | 12 | 4 | 3 | 11 | 1 | 6 | 23 | 5 | 9 | 75 | 36 | 39 | 74 |
5. | Barking | 37 | 12 | 3 | 4 | 11 | 2 | 5 | 23 | 5 | 9 | 82 | 52 | 30 | 74 |
6. | Saffron Walden Town | 37 | 9 | 4 | 5 | 10 | 3 | 6 | 19 | 7 | 11 | 78 | 53 | 25 | 64 |
7. | White Ensign | 37 | 8 | 5 | 5 | 9 | 1 | 9 | 17 | 6 | 14 | 64 | 52 | 12 | 57 |
8. | Little Oakley | 37 | 10 | 5 | 4 | 5 | 5 | 8 | 15 | 10 | 12 | 59 | 50 | 9 | 55 |
9. | Buckhurst Hill | 37 | 7 | 5 | 7 | 7 | 3 | 8 | 14 | 8 | 15 | 61 | 60 | 1 | 50 |
10. | Romford | 37 | 8 | 2 | 8 | 6 | 4 | 9 | 14 | 6 | 17 | 59 | 61 | -2 | 48 |
11. | West Essex | 37 | 9 | 4 | 6 | 4 | 5 | 9 | 13 | 9 | 15 | 53 | 60 | -7 | 48 |
12. | Athletic Newham | 37 | 7 | 4 | 8 | 6 | 2 | 10 | 13 | 6 | 18 | 62 | 69 | -7 | 45 |
13. | Halstead Town | 37 | 8 | 0 | 10 | 6 | 3 | 10 | 14 | 3 | 20 | 71 | 100 | -29 | 45 |
14. | Frenford | 37 | 4 | 4 | 11 | 8 | 2 | 8 | 12 | 6 | 19 | 57 | 68 | -11 | 42 |
15. | Benfleet | 37 | 8 | 2 | 8 | 4 | 2 | 13 | 12 | 4 | 21 | 64 | 78 | -14 | 40 |
16. | Ilford | 37 | 6 | 3 | 9 | 4 | 6 | 9 | 10 | 9 | 18 | 47 | 63 | -16 | 39 |
17. | Sawbridgeworth Town | 37 | 5 | 4 | 10 | 4 | 2 | 12 | 9 | 6 | 22 | 55 | 99 | -44 | 33 |
18. | Hullbridge Sports | 37 | 5 | 2 | 12 | 4 | 3 | 11 | 9 | 5 | 23 | 54 | 82 | -28 | 32 |
19. | Stansted | 37 | 5 | 3 | 10 | 1 | 5 | 13 | 6 | 8 | 23 | 34 | 79 | -45 | 26 |
20. | FC Clacton | 37 | 2 | 1 | 15 | 2 | 4 | 13 | 4 | 5 | 28 | 40 | 116 | -76 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe