| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Heybridge Swifts | 15 | 6 | 1 | 0 | 7 | 1 | 0 | 13 | 2 | 0 | 42 | 6 | 36 | 41 |
| 2. | Hullbridge Sports | 15 | 4 | 1 | 1 | 7 | 1 | 1 | 11 | 2 | 2 | 34 | 14 | 20 | 35 |
| 3. | Barking | 16 | 8 | 0 | 0 | 2 | 3 | 3 | 10 | 3 | 3 | 37 | 20 | 17 | 33 |
| 4. | Frenford | 16 | 5 | 2 | 1 | 5 | 1 | 2 | 10 | 3 | 3 | 38 | 24 | 14 | 33 |
| 5. | Ilford | 16 | 3 | 3 | 2 | 6 | 0 | 2 | 9 | 3 | 4 | 38 | 27 | 11 | 30 |
| 6. | West Essex | 13 | 2 | 4 | 1 | 5 | 0 | 1 | 7 | 4 | 2 | 26 | 9 | 17 | 25 |
| 7. | Romford | 16 | 4 | 3 | 2 | 2 | 2 | 3 | 6 | 5 | 5 | 30 | 30 | 0 | 23 |
| 8. | SOUL Tower Hamlets | 13 | 4 | 0 | 2 | 3 | 1 | 3 | 7 | 1 | 5 | 18 | 17 | 1 | 22 |
| 9. | White Ensign | 15 | 3 | 1 | 3 | 3 | 2 | 3 | 6 | 3 | 6 | 25 | 23 | 2 | 21 |
| 10. | Halstead Town | 15 | 5 | 1 | 2 | 1 | 1 | 5 | 6 | 2 | 7 | 28 | 31 | -3 | 20 |
| 11. | Hutton | 15 | 3 | 1 | 4 | 2 | 3 | 2 | 5 | 4 | 6 | 29 | 25 | 4 | 19 |
| 12. | Saffron Walden Town | 14 | 3 | 0 | 3 | 3 | 1 | 4 | 6 | 1 | 7 | 20 | 26 | -6 | 19 |
| 13. | Basildon United | 15 | 3 | 1 | 5 | 2 | 1 | 3 | 5 | 2 | 8 | 20 | 28 | -8 | 17 |
| 14. | Great Wakering Rovers | 14 | 3 | 1 | 3 | 1 | 3 | 3 | 4 | 4 | 6 | 22 | 20 | 2 | 16 |
| 15. | Benfleet | 15 | 3 | 1 | 5 | 2 | 0 | 4 | 5 | 1 | 9 | 22 | 32 | -10 | 16 |
| 16. | Woodford Town | 15 | 1 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 7 | 23 | 27 | -4 | 14 |
| 17. | Harwich & Parkeston | 16 | 1 | 4 | 3 | 1 | 4 | 3 | 2 | 8 | 6 | 19 | 28 | -9 | 14 |
| 18. | Clapton Community | 15 | 4 | 2 | 3 | 0 | 0 | 6 | 4 | 2 | 9 | 12 | 21 | -9 | 14 |
| 19. | Hackney Wick | 15 | 1 | 0 | 6 | 0 | 1 | 7 | 1 | 1 | 13 | 16 | 45 | -29 | 4 |
| 20. | Sporting Bengal United | 14 | 1 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 13 | 12 | 58 | -46 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe