| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | SOUL Tower Hamlets FC | 13 | 5 | 1 | 1 | 4 | 2 | 0 | 9 | 3 | 1 | 35 | 13 | 22 | 30 |
| 2. | Woodford Town FC | 14 | 4 | 0 | 2 | 4 | 3 | 1 | 8 | 3 | 3 | 28 | 15 | 13 | 27 |
| 3. | Halstead Town FC | 14 | 5 | 2 | 1 | 3 | 1 | 2 | 8 | 3 | 3 | 29 | 17 | 12 | 27 |
| 4. | Barking FC | 14 | 6 | 0 | 1 | 2 | 2 | 3 | 8 | 2 | 4 | 33 | 21 | 12 | 26 |
| 5. | Little Oakley FC | 12 | 4 | 1 | 1 | 3 | 3 | 0 | 7 | 4 | 1 | 24 | 11 | 13 | 25 |
| 6. | Saffron Walden Town FC | 13 | 2 | 3 | 1 | 4 | 2 | 1 | 6 | 5 | 2 | 30 | 22 | 8 | 23 |
| 7. | Great Wakering Rovers FC | 13 | 5 | 1 | 1 | 1 | 3 | 2 | 6 | 4 | 3 | 27 | 21 | 6 | 22 |
| 8. | Ilford FC | 13 | 2 | 3 | 1 | 4 | 0 | 3 | 6 | 3 | 4 | 24 | 18 | 6 | 21 |
| 9. | Hackney Wick FC | 13 | 2 | 0 | 5 | 4 | 2 | 0 | 6 | 2 | 5 | 27 | 26 | 1 | 20 |
| 10. | Benfleet FC | 13 | 4 | 3 | 0 | 1 | 1 | 4 | 5 | 4 | 4 | 21 | 17 | 4 | 19 |
| 11. | White Ensign FC | 14 | 2 | 0 | 5 | 3 | 2 | 2 | 5 | 2 | 7 | 30 | 30 | 0 | 17 |
| 12. | Harwich & Parkeston FC | 14 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 6 | 16 | 28 | -12 | 16 |
| 13. | Basildon United FC | 14 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 3 | 7 | 16 | 19 | -3 | 15 |
| 14. | Buckhurst Hill FC | 13 | 2 | 2 | 3 | 2 | 0 | 4 | 4 | 2 | 7 | 24 | 26 | -2 | 14 |
| 15. | Sporting Bengal United FC | 12 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 5 | 4 | 20 | 25 | -5 | 14 |
| 16. | Romford FC | 13 | 0 | 2 | 5 | 4 | 0 | 2 | 4 | 2 | 7 | 23 | 35 | -12 | 14 |
| 17. | Athletic Newham FC | 14 | 1 | 1 | 5 | 2 | 2 | 3 | 3 | 3 | 8 | 27 | 40 | -13 | 12 |
| 18. | Hullbridge Sports FC | 13 | 0 | 1 | 5 | 3 | 0 | 4 | 3 | 1 | 9 | 17 | 30 | -13 | 10 |
| 19. | West Essex FC | 13 | 0 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 7 | 15 | 28 | -13 | 10 |
| 20. | Frenford FC | 14 | 1 | 2 | 5 | 0 | 1 | 5 | 1 | 3 | 10 | 10 | 34 | -24 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe