| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | SOUL Tower Hamlets FC | 15 | 6 | 1 | 2 | 4 | 2 | 0 | 10 | 3 | 2 | 39 | 18 | 21 | 33 |
| 2. | Little Oakley FC | 14 | 5 | 1 | 1 | 4 | 3 | 0 | 9 | 4 | 1 | 28 | 12 | 16 | 31 |
| 3. | Woodford Town FC | 16 | 4 | 0 | 3 | 5 | 3 | 1 | 9 | 3 | 4 | 31 | 19 | 12 | 30 |
| 4. | Barking FC | 16 | 6 | 0 | 2 | 3 | 2 | 3 | 9 | 2 | 5 | 39 | 24 | 15 | 29 |
| 5. | Halstead Town FC | 17 | 5 | 3 | 1 | 3 | 2 | 3 | 8 | 5 | 4 | 34 | 25 | 9 | 29 |
| 6. | Ilford FC | 16 | 4 | 3 | 1 | 4 | 1 | 3 | 8 | 4 | 4 | 29 | 20 | 9 | 28 |
| 7. | Saffron Walden Town FC | 15 | 2 | 3 | 2 | 5 | 2 | 1 | 7 | 5 | 3 | 34 | 28 | 6 | 26 |
| 8. | Great Wakering Rovers FC | 15 | 6 | 1 | 1 | 1 | 3 | 3 | 7 | 4 | 4 | 28 | 22 | 6 | 25 |
| 9. | Benfleet FC | 16 | 5 | 3 | 0 | 1 | 3 | 4 | 6 | 6 | 4 | 26 | 21 | 5 | 24 |
| 10. | Buckhurst Hill FC | 16 | 3 | 2 | 3 | 4 | 0 | 4 | 7 | 2 | 7 | 35 | 27 | 8 | 23 |
| 11. | Hackney Wick FC | 15 | 3 | 0 | 5 | 4 | 2 | 1 | 7 | 2 | 6 | 34 | 30 | 4 | 23 |
| 12. | White Ensign FC | 16 | 3 | 0 | 5 | 3 | 3 | 2 | 6 | 3 | 7 | 36 | 34 | 2 | 21 |
| 13. | Basildon United FC | 17 | 2 | 3 | 3 | 3 | 1 | 5 | 5 | 4 | 8 | 21 | 24 | -3 | 19 |
| 14. | Harwich & Parkeston FC | 16 | 3 | 3 | 2 | 2 | 1 | 5 | 5 | 4 | 7 | 19 | 34 | -15 | 19 |
| 15. | Athletic Newham FC | 17 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 9 | 31 | 44 | -13 | 16 |
| 16. | Romford FC | 15 | 0 | 3 | 5 | 4 | 0 | 3 | 4 | 3 | 8 | 26 | 40 | -14 | 15 |
| 17. | Sporting Bengal United FC | 15 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 5 | 7 | 22 | 33 | -11 | 14 |
| 18. | Hullbridge Sports FC | 16 | 0 | 1 | 6 | 4 | 0 | 5 | 4 | 1 | 11 | 21 | 34 | -13 | 13 |
| 19. | West Essex FC | 17 | 0 | 3 | 6 | 2 | 2 | 4 | 2 | 5 | 10 | 19 | 41 | -22 | 11 |
| 20. | Frenford FC | 16 | 2 | 2 | 5 | 0 | 1 | 6 | 2 | 3 | 11 | 13 | 35 | -22 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe