# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Takeley Reserves | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | 0 | 2 | 67 | 28 | 39 | 48 |
2. | Bowers & Pitsea FC Reserves | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | 0 | 2 | 56 | 19 | 37 | 48 |
3. | Billericay Town Reserves | 18 | 6 | 1 | 2 | 4 | 1 | 4 | 10 | 2 | 6 | 54 | 36 | 18 | 32 |
4. | Walthamstow U23 | 18 | 6 | 0 | 3 | 4 | 0 | 5 | 10 | 0 | 8 | 30 | 31 | -1 | 30 |
5. | Hashtag United Reserves | 18 | 3 | 2 | 4 | 5 | 0 | 4 | 8 | 2 | 8 | 40 | 43 | -3 | 26 |
6. | Aveley U23 | 18 | 2 | 2 | 5 | 5 | 1 | 3 | 7 | 3 | 8 | 50 | 36 | 14 | 24 |
7. | Barking .U23s | 18 | 5 | 0 | 4 | 2 | 3 | 4 | 7 | 3 | 8 | 49 | 49 | 0 | 24 |
8. | Sawbridgeworth Town Reserves | 18 | 3 | 0 | 6 | 1 | 2 | 6 | 4 | 2 | 12 | 31 | 51 | -20 | 14 |
9. | Waltham Abbey Reserves | 18 | 2 | 1 | 6 | 1 | 1 | 7 | 3 | 2 | 13 | 30 | 70 | -40 | 11 |
10. | Grays Athletic FC Reserves | 18 | 1 | 2 | 6 | 0 | 0 | 9 | 1 | 2 | 15 | 18 | 62 | -44 | 5 |
11. | Basildon United FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe