# | Team | Matches | Highest | Lowest | Total | Average |
---|---|---|---|---|---|---|
1. | Halstead Town FC | 1 | 306 | 306 | 306 | 306 |
2. | Benfleet FC | 1 | 256 | 256 | 256 | 256 |
3. | Harwich & Parkeston FC | 1 | 206 | 206 | 206 | 206 |
4. | Saffron Walden Town FC | 1 | 192 | 192 | 192 | 192 |
5. | Great Wakering Rovers FC | 1 | 148 | 148 | 148 | 148 |
6. | Romford FC | 1 | 143 | 143 | 143 | 143 |
7. | Basildon United FC | 1 | 141 | 141 | 141 | 141 |
8. | Hullbridge Sports FC | 1 | 141 | 141 | 141 | 141 |
9. | West Essex FC | 2 | 147 | 91 | 238 | 119 |
10. | Barking FC | 1 | 112 | 112 | 112 | 112 |
11. | Buckhurst Hill FC | 2 | 125 | 92 | 217 | 109 |
12. | White Ensign FC | 2 | 131 | 67 | 198 | 99 |
13. | Little Oakley FC | 1 | 85 | 85 | 85 | 85 |
14. | Hackney Wick FC | 1 | 77 | 77 | 77 | 77 |
15. | Athletic Newham FC | 1 | 75 | 75 | 75 | 75 |
16. | Frenford FC | 1 | 54 | 54 | 54 | 54 |
Keep up-to-date with our exclusive email newsletters.
Subscribe