Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Halstead Town FC 11 785 181 3460 315
2. Benfleet FC 8 256 181 1746 218
3. Saffron Walden Town FC 9 275 119 1568 174
4. Harwich & Parkeston FC 10 265 81 1628 163
5. Hullbridge Sports FC 8 214 90 1116 140
6. Romford FC 10 172 95 1196 120
7. Great Wakering Rovers FC 11 148 78 1165 106
8. Buckhurst Hill FC 9 151 76 938 104
9. Woodford Town FC 8 146 72 819 102
10. West Essex FC 8 147 50 714 89
11. Ilford FC 8 135 57 632 79
12. Barking FC 10 137 54 783 78
13. Basildon United FC 9 141 54 685 76
14. Little Oakley FC 8 85 60 579 72
15. White Ensign FC 9 131 46 643 71
16. Hackney Wick FC 10 93 28 623 62
17. SOUL Tower Hamlets FC 8 80 32 471 59
18. Frenford FC 9 75 39 490 54
19. Athletic Newham FC 9 75 25 410 46
20. Sporting Bengal United FC 7 71 26 301 43

Reserve Division table

# Team Matches Highest Lowest Total Average
1. May & Baker EC Reserves 2 45 45 90 45
2. Billericay Town Reserves 2 43 32 75 38
3. Brentwood Town U23s 1 25 25 25 25
4. Walthamstow U23s 2 15 12 27 14

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe