Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Halstead Town FC 11 785 181 3460 315
2. Benfleet FC 10 452 181 2465 247
3. Saffron Walden Town FC 9 275 119 1568 174
4. Harwich & Parkeston FC 10 265 81 1628 163
5. Hullbridge Sports FC 9 214 90 1258 140
6. Little Oakley FC 10 580 60 1299 130
7. Romford FC 11 176 95 1372 125
8. Great Wakering Rovers FC 14 205 78 1615 115
9. Buckhurst Hill FC 9 151 76 938 104
10. Woodford Town FC 8 146 72 819 102
11. West Essex FC 9 147 50 781 87
12. Ilford FC 8 135 57 632 79
13. Barking FC 10 137 54 783 78
14. Basildon United FC 9 141 54 685 76
15. White Ensign FC 9 131 46 643 71
16. Hackney Wick FC 11 93 28 678 62
17. SOUL Tower Hamlets FC 8 80 32 471 59
18. Frenford FC 9 75 39 490 54
19. Athletic Newham FC 10 75 25 441 44
20. Sporting Bengal United FC 7 71 26 301 43

Reserve Division table

# Team Matches Highest Lowest Total Average
1. May & Baker EC Reserves 2 45 45 90 45
2. Billericay Town Reserves 2 43 32 75 38
3. Brentwood Town U23s 1 25 25 25 25
4. Walthamstow U23s 2 15 12 27 14

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe