Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Halstead Town FC 8 373 181 2145 268
2. Benfleet FC 7 256 181 1534 219
3. Saffron Walden Town FC 6 275 149 1126 188
4. Harwich & Parkeston FC 7 265 107 1308 187
5. Hullbridge Sports FC 6 214 90 848 141
6. Romford FC 7 172 95 873 125
7. Great Wakering Rovers FC 7 148 88 814 116
8. Woodford Town FC 4 146 72 407 102
9. Buckhurst Hill FC 6 125 76 586 98
10. West Essex FC 5 147 50 448 90
11. Basildon United FC 6 141 54 490 82
12. Barking FC 7 137 54 570 81
13. Little Oakley FC 6 85 64 449 75
14. Ilford FC 5 125 57 374 75
15. White Ensign FC 5 81 51 311 62
16. Hackney Wick FC 6 77 28 361 60
17. SOUL Tower Hamlets FC 6 80 32 328 55
18. Sporting Bengal United FC 4 71 34 213 53
19. Frenford FC 6 75 40 319 53
20. Athletic Newham FC 6 75 40 298 50

Reserve Division table

# Team Matches Highest Lowest Total Average
1. May & Baker EC Reserves 1 45 45 45 45
2. Billericay Town Reserves 2 43 32 75 38
3. Brentwood Town U23s 1 25 25 25 25
4. Walthamstow U23s 2 15 12 27 14

Essex Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe