# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Enfield FC | 38 | 15 | 1 | 3 | 15 | 1 | 3 | 30 | 2 | 6 | 114 | 36 | 78 | 92 | 0 |
2. | Redbridge FC | 38 | 16 | 2 | 1 | 11 | 4 | 4 | 27 | 6 | 5 | 82 | 33 | 49 | 87 | 0 |
3. | Woodford Town FC | 37 | 12 | 4 | 3 | 11 | 2 | 5 | 23 | 6 | 8 | 86 | 48 | 38 | 78 | 3 |
4. | FC Clacton | 38 | 12 | 3 | 4 | 11 | 1 | 7 | 23 | 4 | 11 | 76 | 59 | 17 | 73 | 0 |
5. | Takeley FC | 38 | 11 | 1 | 7 | 10 | 3 | 6 | 21 | 4 | 13 | 78 | 48 | 30 | 67 | 0 |
6. | Athletic Newham FC | 37 | 11 | 5 | 2 | 8 | 3 | 8 | 19 | 8 | 10 | 75 | 47 | 28 | 65 | 0 |
7. | Barking FC | 38 | 11 | 3 | 5 | 8 | 5 | 6 | 19 | 8 | 11 | 81 | 64 | 17 | 65 | 0 |
8. | Saffron Walden Town FC | 38 | 9 | 2 | 8 | 10 | 2 | 7 | 19 | 4 | 15 | 78 | 65 | 13 | 61 | 0 |
9. | Stansted FC | 38 | 10 | 4 | 5 | 7 | 5 | 7 | 17 | 9 | 12 | 65 | 47 | 18 | 60 | 0 |
10. | West Essex FC | 38 | 8 | 2 | 9 | 10 | 3 | 6 | 18 | 5 | 15 | 70 | 48 | 22 | 59 | 0 |
11. | Stanway Rovers FC | 38 | 10 | 2 | 7 | 6 | 2 | 11 | 16 | 4 | 18 | 60 | 61 | -1 | 52 | 0 |
12. | Little Oakley FC | 38 | 9 | 2 | 8 | 6 | 5 | 8 | 15 | 7 | 16 | 57 | 66 | -9 | 52 | 0 |
13. | White Ensign FC | 38 | 6 | 3 | 10 | 8 | 4 | 7 | 14 | 7 | 17 | 60 | 83 | -23 | 49 | 0 |
14. | Romford FC | 37 | 6 | 3 | 10 | 8 | 1 | 9 | 14 | 4 | 19 | 72 | 69 | 3 | 46 | 0 |
15. | Halstead Town FC | 38 | 7 | 2 | 10 | 4 | 5 | 10 | 11 | 7 | 20 | 54 | 72 | -18 | 40 | 0 |
16. | Ilford FC | 38 | 6 | 3 | 10 | 6 | 1 | 12 | 12 | 4 | 22 | 51 | 76 | -25 | 40 | 0 |
17. | Buckhurst Hill FC | 38 | 7 | 3 | 9 | 4 | 3 | 12 | 11 | 6 | 21 | 61 | 70 | -9 | 39 | 0 |
18. | Sawbridgeworth Town FC | 38 | 4 | 5 | 10 | 3 | 3 | 13 | 7 | 8 | 23 | 36 | 83 | -47 | 29 | 0 |
19. | Clapton FC | 38 | 4 | 3 | 12 | 1 | 1 | 17 | 5 | 4 | 29 | 34 | 114 | -80 | 19 | 0 |
20. | Southend Manor FC | 37 | 1 | 2 | 15 | 1 | 1 | 17 | 2 | 3 | 32 | 21 | 122 | -101 | 12 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe