| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Frenford | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 15 | 5 | 10 | 13 |
| 2. | Halstead Town | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 11 | 8 | 3 | 12 |
| 3. | Barking | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 19 | 14 | 5 | 11 |
| 4. | Heybridge Swifts | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
| 5. | Hullbridge Sports | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| 6. | SOUL Tower Hamlets | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
| 7. | Benfleet | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
| 8. | West Essex | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 9. | Ilford | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 9 | 10 | -1 | 7 |
| 10. | Saffron Walden Town | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 12 | -8 | 6 |
| 11. | Woodford Town | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
| 12. | Harwich & Parkeston | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 13. | Romford | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 14. | Hackney Wick | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
| 15. | Basildon United | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| 16. | Sporting Bengal United | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | 13 | -5 | 3 |
| 17. | Hutton | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | 9 | -3 | 2 |
| 18. | Great Wakering Rovers | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |
| 19. | White Ensign | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| 20. | Clapton Community | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe