10 man Woodford Town scored a late winning goal to beat Redbridge 2-1 Our goal coming through Taylor Tombides.
# | Team | Pl | Pts |
1. | Saffron Walden Town | 29 | 66 |
2. | Hashtag United | 26 | 65 |
3. | Walthamstow | 26 | 63 |
4. | Hadley | 26 | 57 |
5. | Stansted | 27 | 50 |
6. | Takeley | 24 | 43 |
7. | Hoddesdon Town | 27 | 41 |
8. | Redbridge FC | 25 | 38 |
9. | Woodford Town FC | 28 | 34 |
10. | Cockfosters | 26 | 34 |
11. | West Essex | 24 | 31 |
12. | Clapton | 27 | 31 |
13. | Ilford | 27 | 30 |
14. | Sporting Bengal United | 26 | 28 |
15. | St Margaretsbury | 28 | 26 |
16. | Southend Manor | 26 | 23 |
17. | Tower Hamlets | 27 | 22 |
18. | Enfield FC | 25 | 21 |
19. | Sawbridgeworth Town | 28 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe