# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Saffron Walden Town | 29 | 12 | 2 | 1 | 8 | 4 | 2 | 20 | 6 | 3 | 69 | 28 | 41 | 66 |
2. | Hashtag United | 26 | 10 | 2 | 1 | 11 | 0 | 2 | 21 | 2 | 3 | 66 | 27 | 39 | 65 |
3. | Walthamstow | 26 | 10 | 2 | 2 | 10 | 1 | 1 | 20 | 3 | 3 | 73 | 17 | 56 | 63 |
4. | Hadley | 26 | 13 | 1 | 0 | 4 | 5 | 3 | 17 | 6 | 3 | 80 | 24 | 56 | 57 |
5. | Stansted | 27 | 10 | 2 | 2 | 6 | 0 | 7 | 16 | 2 | 9 | 55 | 36 | 19 | 50 |
6. | Takeley | 24 | 6 | 1 | 4 | 7 | 3 | 3 | 13 | 4 | 7 | 46 | 34 | 12 | 43 |
7. | Hoddesdon Town | 27 | 6 | 6 | 3 | 5 | 2 | 5 | 11 | 8 | 8 | 50 | 35 | 15 | 41 |
8. | Redbridge FC | 25 | 4 | 1 | 5 | 8 | 1 | 6 | 12 | 2 | 11 | 57 | 56 | 1 | 38 |
9. | Woodford Town FC | 28 | 6 | 3 | 5 | 4 | 1 | 9 | 10 | 4 | 14 | 43 | 48 | -5 | 34 |
10. | Cockfosters | 26 | 6 | 3 | 3 | 4 | 1 | 9 | 10 | 4 | 12 | 42 | 47 | -5 | 34 |
11. | West Essex | 24 | 5 | 1 | 6 | 4 | 3 | 5 | 9 | 4 | 11 | 51 | 51 | 0 | 31 |
12. | Clapton | 27 | 5 | 1 | 4 | 4 | 3 | 10 | 9 | 4 | 14 | 40 | 59 | -19 | 31 |
13. | Ilford | 27 | 7 | 1 | 6 | 1 | 5 | 7 | 8 | 6 | 13 | 31 | 45 | -14 | 30 |
14. | Sporting Bengal United | 26 | 4 | 3 | 7 | 4 | 1 | 7 | 8 | 4 | 14 | 44 | 62 | -18 | 28 |
15. | St Margaretsbury | 28 | 3 | 5 | 7 | 3 | 3 | 7 | 6 | 8 | 14 | 36 | 48 | -12 | 26 |
16. | Southend Manor | 26 | 4 | 2 | 7 | 2 | 3 | 8 | 6 | 5 | 15 | 28 | 60 | -32 | 23 |
17. | Tower Hamlets | 27 | 3 | 3 | 9 | 3 | 1 | 8 | 6 | 4 | 17 | 36 | 65 | -29 | 22 |
18. | Enfield FC | 25 | 4 | 3 | 7 | 1 | 3 | 7 | 5 | 6 | 14 | 31 | 67 | -36 | 21 |
19. | Sawbridgeworth Town | 28 | 1 | 0 | 11 | 1 | 2 | 13 | 2 | 2 | 24 | 30 | 99 | -69 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe