# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Tilbury FC | 37 | 13 | 3 | 3 | 14 | 2 | 2 | 27 | 5 | 5 | 79 | 25 | 54 | 86 |
2. | Woodford Town FC | 38 | 11 | 4 | 4 | 12 | 4 | 3 | 23 | 8 | 7 | 85 | 50 | 35 | 77 |
3. | Romford FC | 38 | 12 | 2 | 5 | 12 | 3 | 4 | 24 | 5 | 9 | 87 | 53 | 34 | 77 |
4. | Barking FC | 38 | 11 | 2 | 6 | 9 | 8 | 2 | 20 | 10 | 8 | 78 | 47 | 31 | 70 |
5. | Sporting Bengal United | 38 | 9 | 4 | 6 | 12 | 3 | 4 | 21 | 7 | 10 | 80 | 57 | 23 | 70 |
6. | Great Wakering Rovers FC | 38 | 13 | 2 | 4 | 7 | 5 | 7 | 20 | 7 | 11 | 80 | 47 | 33 | 67 |
7. | Stanway Rovers Community | 38 | 10 | 4 | 5 | 8 | 2 | 9 | 18 | 6 | 14 | 73 | 50 | 23 | 60 |
8. | Saffron Walden Town | 37 | 10 | 3 | 5 | 7 | 4 | 8 | 17 | 7 | 13 | 60 | 57 | 3 | 58 |
9. | Little Oakley FC | 38 | 9 | 3 | 7 | 6 | 7 | 6 | 15 | 10 | 13 | 66 | 57 | 9 | 55 |
10. | Halstead Town FC | 38 | 7 | 6 | 6 | 8 | 3 | 8 | 15 | 9 | 14 | 73 | 68 | 5 | 54 |
11. | Athletic Newham FC | 38 | 10 | 4 | 5 | 6 | 0 | 13 | 16 | 4 | 18 | 58 | 59 | -1 | 52 |
12. | Hullbridge Sports FC | 38 | 5 | 4 | 10 | 9 | 3 | 7 | 14 | 7 | 17 | 52 | 58 | -6 | 49 |
13. | West Essex FC | 38 | 8 | 4 | 7 | 3 | 5 | 11 | 11 | 9 | 18 | 67 | 76 | -9 | 42 |
14. | Buckhurst Hill FC | 38 | 10 | 0 | 9 | 3 | 3 | 13 | 13 | 3 | 22 | 50 | 71 | -21 | 42 |
15. | Takeley FC | 38 | 3 | 9 | 7 | 6 | 4 | 9 | 9 | 13 | 16 | 59 | 76 | -17 | 40 |
16. | White Ensign FC | 38 | 6 | 4 | 9 | 4 | 6 | 9 | 10 | 10 | 18 | 52 | 70 | -18 | 40 |
17. | FC Clacton | 38 | 7 | 7 | 5 | 3 | 3 | 13 | 10 | 10 | 18 | 56 | 82 | -26 | 40 |
18. | Frenford FC | 38 | 5 | 4 | 10 | 4 | 4 | 11 | 9 | 8 | 21 | 52 | 83 | -31 | 35 |
19. | Ilford FC | 38 | 5 | 3 | 11 | 4 | 2 | 13 | 9 | 5 | 24 | 57 | 112 | -55 | 32 |
20. | Coggeshall Town FC | 38 | 3 | 2 | 14 | 1 | 3 | 15 | 4 | 5 | 29 | 40 | 106 | -66 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe