| # | Team | Pl | Pts |
| 1. | Barking U23 .U23s | 9 | 21 |
| 2. | Billericay Town Reserves | 8 | 20 |
| 3. | Bowers & Pitsea FC Reserves | 8 | 19 |
| 4. | Brentwood Town FC U23 | 9 | 17 |
| 5. | Harlow Town FC U23 | 8 | 13 |
| 6. | Hullbridge Sports FC Under 23 | 7 | 12 |
| 7. | Aveley U23 | 6 | 10 |
| 8. | Rayleigh Town Reserves | 10 | 10 |
| 9. | Takeley Reserves | 7 | 9 |
| 10. | Heybridge Swifts FC Reserves | 8 | 9 |
| 11. | Woodford Town FC Under 23s | 8 | 8 |
| 12. | Walthamstow U23 | 8 | 8 |
| 13. | Sawbridgeworth Town Reserves | 7 | 7 |
| 14. | Halstead Town Reserves | 9 | 7 |
| 15. | White Ensign U23 | 10 | 4 |
| 16. | May & Baker EC Reserves | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe