Hopeless Boro Humbled By Hutton
| # | Team | Pl | Pts |
| 1. | Heybridge Swifts | 15 | 41 |
| 2. | Hullbridge Sports | 15 | 35 |
| 3. | Barking | 16 | 33 |
| 4. | Frenford | 16 | 33 |
| 5. | Ilford | 16 | 30 |
| 6. | West Essex | 13 | 25 |
| 7. | Romford | 16 | 23 |
| 8. | SOUL Tower Hamlets | 13 | 22 |
| 9. | White Ensign | 15 | 21 |
| 10. | Halstead Town | 15 | 20 |
| 11. | Hutton | 15 | 19 |
| 12. | Saffron Walden Town | 14 | 19 |
| 13. | Basildon United | 15 | 17 |
| 14. | Great Wakering Rovers | 14 | 16 |
| 15. | Benfleet | 15 | 16 |
| 16. | Woodford Town | 15 | 14 |
| 17. | Harwich & Parkeston | 16 | 14 |
| 18. | Clapton Community | 15 | 14 |
| 19. | Hackney Wick | 15 | 4 |
| 20. | Sporting Bengal United | 14 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe