| # | Team | Pl | Pts |
| 1. | Frenford | 13 | 31 |
| 2. | Heybridge Swifts | 10 | 28 |
| 3. | Hullbridge Sports | 12 | 26 |
| 4. | Ilford | 14 | 26 |
| 5. | Barking | 13 | 24 |
| 6. | Halstead Town | 13 | 20 |
| 7. | West Essex | 11 | 19 |
| 8. | Saffron Walden Town | 12 | 19 |
| 9. | Romford | 12 | 18 |
| 10. | Hutton | 12 | 16 |
| 11. | Benfleet | 13 | 16 |
| 12. | Basildon United | 13 | 16 |
| 13. | White Ensign | 11 | 13 |
| 14. | SOUL Tower Hamlets | 9 | 13 |
| 15. | Clapton Community | 13 | 13 |
| 16. | Great Wakering Rovers | 10 | 12 |
| 17. | Harwich & Parkeston | 13 | 12 |
| 18. | Woodford Town | 12 | 11 |
| 19. | Hackney Wick | 13 | 4 |
| 20. | Sporting Bengal United | 11 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe