| # | Team | Pl | Pts |
| 1. | Heybridge Swifts | 12 | 34 |
| 2. | Frenford | 14 | 32 |
| 3. | Hullbridge Sports | 13 | 29 |
| 4. | Barking | 14 | 27 |
| 5. | Ilford | 15 | 27 |
| 6. | West Essex | 12 | 22 |
| 7. | Romford | 14 | 21 |
| 8. | Halstead Town | 14 | 20 |
| 9. | Hutton | 14 | 19 |
| 10. | Saffron Walden Town | 13 | 19 |
| 11. | White Ensign | 13 | 17 |
| 12. | Basildon United | 14 | 17 |
| 13. | SOUL Tower Hamlets | 11 | 16 |
| 14. | Benfleet | 14 | 16 |
| 15. | Great Wakering Rovers | 12 | 15 |
| 16. | Harwich & Parkeston | 14 | 13 |
| 17. | Clapton Community | 14 | 13 |
| 18. | Woodford Town | 13 | 12 |
| 19. | Hackney Wick | 14 | 4 |
| 20. | Sporting Bengal United | 12 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe