| # | Team | Pl | Pts |
| 1. | Heybridge Swifts | 16 | 44 |
| 2. | Hullbridge Sports | 16 | 38 |
| 3. | Barking | 17 | 36 |
| 4. | Frenford | 17 | 33 |
| 5. | Ilford | 16 | 30 |
| 6. | Romford | 17 | 26 |
| 7. | West Essex | 14 | 25 |
| 8. | White Ensign | 16 | 24 |
| 9. | SOUL Tower Hamlets | 14 | 23 |
| 10. | Halstead Town | 16 | 20 |
| 11. | Saffron Walden Town | 15 | 20 |
| 12. | Hutton | 15 | 19 |
| 13. | Benfleet | 16 | 19 |
| 14. | Great Wakering Rovers | 15 | 17 |
| 15. | Harwich & Parkeston | 17 | 17 |
| 16. | Basildon United | 16 | 17 |
| 17. | Woodford Town | 16 | 15 |
| 18. | Clapton Community | 16 | 14 |
| 19. | Hackney Wick | 16 | 4 |
| 20. | Sporting Bengal United | 15 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe