# | Team | Pl | Pts |
1. | Stanway Rovers | 37 | 91 |
2. | Takeley | 37 | 86 |
3. | Woodford Town | 37 | 81 |
4. | Great Wakering Rovers | 37 | 74 |
5. | Barking | 37 | 74 |
6. | Saffron Walden Town | 37 | 64 |
7. | White Ensign | 37 | 57 |
8. | Little Oakley | 37 | 55 |
9. | Buckhurst Hill | 37 | 50 |
10. | Romford | 37 | 48 |
11. | West Essex | 37 | 48 |
12. | Athletic Newham | 37 | 45 |
13. | Halstead Town | 37 | 45 |
14. | Frenford | 37 | 42 |
15. | Benfleet | 37 | 40 |
16. | Ilford | 37 | 39 |
17. | Sawbridgeworth Town | 37 | 33 |
18. | Hullbridge Sports | 37 | 32 |
19. | Stansted | 37 | 26 |
20. | FC Clacton | 37 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe