HARWICH AVENGED AN EARLIER 6-2 CUP DEFEAT AT THE BOBBY MOORE SPORTS HUB, GIVING AN ENCOURAGING PERFORMANCE THAT BODES WELL FOR MATCHES TO COME
| # | Team | Pl | Pts |
| 1. | Little Oakley FC | 36 | 78 |
| 2. | Great Wakering Rovers FC | 36 | 73 |
| 3. | SOUL Tower Hamlets FC | 35 | 71 |
| 4. | Barking FC | 35 | 69 |
| 5. | Ilford FC | 36 | 65 |
| 6. | Buckhurst Hill FC | 33 | 64 |
| 7. | Saffron Walden Town FC | 36 | 61 |
| 8. | Benfleet FC | 35 | 57 |
| 9. | Halstead Town FC | 36 | 55 |
| 10. | Woodford Town FC | 36 | 51 |
| 11. | Hullbridge Sports FC | 35 | 48 |
| 12. | Hackney Wick FC | 36 | 45 |
| 13. | Harwich & Parkeston FC | 34 | 39 |
| 14. | Basildon United FC | 36 | 34 |
| 15. | White Ensign FC | 35 | 33 |
| 16. | West Essex FC | 36 | 33 |
| 17. | Romford FC | 36 | 33 |
| 18. | Athletic Newham FC | 36 | 31 |
| 19. | Sporting Bengal United FC | 36 | 28 |
| 20. | Frenford FC | 36 | 27 |
Keep up-to-date with our exclusive email newsletters.
Subscribe