HACKNEY WICK FC 2–3 WOODFORD TOWN
# | Team | Pl | Pts |
1. | Great Wakering Rovers FC | 3 | 7 |
2. | Saffron Walden Town FC | 2 | 6 |
3. | Little Oakley FC | 2 | 6 |
4. | Woodford Town FC | 2 | 6 |
5. | SOUL Tower Hamlets FC | 2 | 4 |
6. | Buckhurst Hill FC | 2 | 4 |
7. | Halstead Town FC | 3 | 4 |
8. | Basildon United FC | 3 | 3 |
9. | Romford FC | 2 | 3 |
10. | Ilford FC | 2 | 3 |
11. | Harwich & Parkeston FC | 2 | 3 |
12. | Barking FC | 2 | 3 |
13. | White Ensign FC | 3 | 3 |
14. | Benfleet FC | 2 | 3 |
15. | Sporting Bengal United FC | 1 | 1 |
16. | Athletic Newham FC | 2 | 1 |
17. | Hackney Wick FC | 1 | 0 |
18. | Frenford FC | 2 | 0 |
19. | West Essex FC | 2 | 0 |
20. | Hullbridge Sports FC | 2 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe